lsC2023N 6,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,t

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,  14,  10,  12,  14,  17,  12,  14,  16,  17,  11,   8,   6,   6,  13,   8,  10,   6,   4,   8,   8,   9,  11,   9,   8
 2,,   8,  11,   6,   7,  10,  15,  12,  10,   9,   6,   5,   9,   6,   0,   5,   5,  12,   4,  10,  10,   7,   4,   5,  10
 3,y,   9,   7,  10,   4,   3,  10,   5,  16,  13,   9,  13,  13,  13,   6,  11,  18,  17,  18,  11,   9,   6,   7,   8,  10
 4,,  11,   8,   9,   9,   5,  16,  11,   9,  16,  11,  18,   9,  14,  10,  14,  15,  17,  13,  10,  14,  13,  17,  22,  19
 5,,  15,  20,  16,  18,  21,  16,  17,  14,  18,  20,  18,  17,  19,  13, ***,  14,  12,  16,  18,  17,  17,  20,  21,  13
 6,,  20,  20,  24,  20,  22,  22,  21,  10,  18,  17,  20,  27,  19,  19,  15,  20,  15,  11,  14,  15,   5,   9,   9,   7
 7,,  12,  14,  11,  13,  14,  18,  10,  17,  11,  19,  16,  15,  16,  21,   9,  21,  18,  25,  21,  24,   9,  13,  15,  14
 8,,  16,  11,  11,  12,  16,  15,  23,  17,  10,  10,  11,  14,   9,  13,  13,   9,   8,  13,  15,   9,  13,  14,   8,  14
 9,,  14,   6,   7,  11,   6,   1,   8,   9,   5,   9,   9,   9,   7,   9,   6,  13,   6,   8,   4,  11,  12,  18,   9,  16
10,y,  13,  14,  17,  14,   9,   8,   8,   9,   9,   7,   7,  11,  18,  17,  16,  14,  12,   5,  14,   6,  11,   6,  14,   3
11,,   8,  10,   9,   8,   8,  14,  10,   6,  13,  10,  11,  10,  13,  13,   8,  10,  13,  12,  18,  31,  24,  20,  18,  10
12,,  12,  15,  11,  19,  14,  16,   8,   7,   4,   5,   9,  14,  15,  12,  10,  18,  20,  19,  14,   9,   7,  16,  10,  20
13,,  14,  13,   8,   4,  11,  10,   6,   9,  10,  12,   9,   9,  16,  15, ***,  11,   7,  11,  20,   7,  13,  14,  15,  16
14,,   9,  19,  12,  15,  14,  14,  18,  11,  17,  13,  15,   3,   4,  10,  11,  10,  12,  11,  13,   8,  11,   9,   9,  13
15,,  11,  11,  10,  10,  12,   9,  12,  12,  13,   8,  15,  11,  13,  13,  18,  16,   7,  21,  13,  17,  23,  16,  16,  12
16,,  11,   7,   8,   9,   7,  13,   9,  12,  11,   8,  11,   7,  16,  11,  11,  12,   6,  13,  12,   9,   8,  14,  17,  11
17,y,  11,  14,  15,  18,  12,  17,  13,  13,  18,  18,   9,  17,  14,  15,  14,  11,   5,  21,  13,  15,  15,  17,  15,  18
18,,  26,  19,  19,  19,  14,  21,  23,  22,  16,  23,  23,  21,  24,  20,  24,  25,  23,  29,  18,  27,  24,  30,  33,  32
19,,  26,  34,  27,  32,  19,  20,  24,  24,  20,  16,  13,  16,  12,  15,  20,  20,  15,  16,  14,  12,  18,  11,  14,   9
20,,  11,  18,  16,   6,  13,  15,  15,  13,  12,  20,  16,   5,  15, ***,  16,  10,  16,  11,  10,   6,   9,   4,   4,  13
21,,  10,  12,  11,   8,   6,  14,  15,  10,  14,  17,  21,  18,  26,  17,  12,  13,  11,  16,   6,   8,   9,   6,   8,  12
22,,   9,   4,   7,   9,   6,   7,   8,   4,  10,   5,   7,  13,   9,  11,  10,  14,  11,  15,   8,  13,   9,   7,   2,   8
23,,  11,   8,   7,  10,  10,  15,  11,   9,  13,  12,  17,  17,  20,  19,  22,  23,  24,  18,  13,  22,  10,  16,  12,  19
24,y,  14,  19,  21,  23,  13,  18,  15,  15,  11,  16,  21,  21,  26,  23,  27,  28,  31,  30,  24,  18,  20,  19,  22,  21
25,,  15,  24,  22,  26,  24,  30,  23,  25,  23,  23,  24,  26,  33,  33,  30,  34,  27,  23,  20,  21,  19,  21,  17,  14
26,,  16,  21,  22,  20,  16,  18,  12,  12,  23,  28,  26,  22,  23,  18,  18,  19,  22,  22,  22,  22,  17,  16,  17,  18
27,,  19,  22,  20,  21,  15,  21,  21,  17,  21,  21,  27,  24,  25, ***,  28,  25,  25,  16,  18,  15,  16,  12,  12,  10
28,,  13,  18,  11,  17,  15,  20,  23,  27,  16,  22,  17,  16,  30,  25,  18,  27,  18,  20,  18,  17,  19,  15,  12,  12
29,,  10,   4,  10,   8,  16,  11,  12,   8,  14,  13,  13,  14,  10,  18,  17,  11,  15,  17,  20,  19,  14,  19,  23,  16
30,,  17,  21,  23,  18,  20,  25,  23,  20,  13,  18,  21,  19,  18,  13,  17,  16,  15,  15,  11,   8,  15,  13,  11,   8
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
