lsC2023N 6,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,˒ˋ_

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,  11,  14,  14,  13,  11,  20,  13,  14,  12,  15,  11,  10,   7,   6,  11,   8,  14,  10,  11,   5,  12,   9,   8,   6
 2,,  12,   6,   6,   4,   6,   5,   4,  10,   6,   9,   4,   0,   7,   3,   7,  11,  13,  10,   8,   9,  14,   9,  12,   6
 3,y,  12,   9,   0,  -1,   6,   5,   9,  12,   7,  11,   9,  15,  14,   7,  15,  16,  12,  15,  11,  23,  11,   5,   4,  10
 4,,   7,  11,   9,  13,  10,  11,   3,   8,  15,  19,  13,  11,  13,  12,  15,  13,  14,  18,  12,  17,  16,  12,  14,  17
 5,,  18,  14,  15,  15,  12,  17,  17,  16,  15,  13,  13,  17,  15,  14,  11,  15,  18,  24,  16,  21,  18,  19,  22,  24
 6,,  18,  19,  22,  25,  21,  20,  16,  16,  14,  10,  19,  14,  21,  19,  17,  19,  10,   9,  14,   8,  12,   9,  12,  14
 7,,  12,  12,   7,   9,  15,   8,  15,  10,  17,  16,  15,  10,  16,  16,  19,  20,  22,  19,  14,  11,  11,  10,   8,  13
 8,,  12,  19,   8,  11,  17,  12,  13,   7,  10, ***, ***,  10,  12,  14,  18,  11,  12,   8,  10,   9,  11,   8,  14,  12
 9,,  10,   9,   8,   6,   5,   2,   6,   5,  11,   4,  13,   6,   4,   5,   9,  12,   7,  12,   6,   9,   8,  12,  10,  18
10,y,  13,  18,  13,  10,   7,  10,  14,   7,   6,  17,  11,  17,  12,  16,  16,  13,  14,  13,  14,   8,  12,   8,   2,   7
11,,  10,  11,   9,   8,   4,  10,   3,   2,  11,  10,  11,   7,  18,  14,  16,  23,  18,  18,   9,  12,  12,  11,  17,  15
12,,  12,  17,  17,  16,   9,  19,   5,   7,  11,   9,   6,  11,  15,   6,  12,  13,   7,   9,   6,   5,   2,  12,  13,   6
13,,   1,  12,   7,   8,   7,  12,  13,   9,   9,   8,  10,  15,  22,  23,  14,  11,   8,   9,   9,  12,  12,   9,  12,   4
14,,   6,   9,   9,  17,  10,  13,  11,   8,  10,  14,  11,  12,  12, ***,  11,   9,   9,  10,  13,  11,   5,  14,   6,  12
15,,  12,   7,   6,   3,  13,  10,   8,  12,  10,   6,   9,  12,  15,  10,  12,  11,   8,  14,   9,   9,   8,   7,  10,  17
16,,  13,   4,  10,   8,   8,   4,   9,  13,   6,  13,   7,  14,  14,  13,  11,   7,  13,  15,  15,  13,   8,  12,  10,   5
17,y,   5,  15,  10,  16,  16,  15,  15,   8,  12,  10,  16,  10,  13,   7,  10,  12,  16,  16,   8,  12,  19,  13,  11,  20
18,,  13,  18,  24,  16,  17,  19,  27,  20,  15,  19,  20,  17,  18,  24,  23,  22,  22,  24,  24,  25,  20,  24,  27,  29
19,,  23,  26,  25,  29,  27,  22,  18,  14,  13,  14,  18,  11,  16,  20,  18,  18,  11,  14,  13,  15,  10,   6,   9,   8
20,,   7,   7,  12,  14,  11,  10,   8,  12,  16,  16,  14,   9,  19,  13,  10,  11,  10,   6,   7,   8,  10,  11,  14,   4
21,,  13,  13,   9,  13,  11,  15,   5,   7,  12, ***, ***,  17,  16,  11,   9,   6,  10,  14,   7,   8,  11,   4,   7,  10
22,,   9,  10,  12,   6,   8,  10,  10,   4,   8,   9,   7,   9,  10,  12,  11,  13,  13,  10,  11,  12,   6,   6,   6,  10
23,,  10,   6,  13,  14,  11,  11,   6,   7,   8,  17,   6,  10,  10,   9,  14,  18,  13,  14,  13,  18,  15,  16,  16,  18
24,y,  18,  16,  21,  21,  17,   7,  14,  12,  17,  22,  24,  23,  17,  24,  22,  24,  22,  16,  16,  21,  17,  16,  14,  14
25,,  17,  17,  17,  17,  20,  22,  25,  22,  19,  26,  26,  26,  35,  30,  36,  22,  32,  21,  16,  23,  22,  18,  17,  15
26,,  16,  13,  16,  17,  13,  17,  14,  20,  21,  32,  14,  17,  18,  15,  19,  18,  16,  20,  18,  18,  13,  18,   9,  10
27,,  15,  15,  21,  23,  16,  15,  21,  17,  17,  20,  16,  24, ***,  20,  19,  24,  15,  17,  15,  17,  11,  14,  17,  11
28,,  13,  19,  15,  17,  14,  15,  19,  17,  13,  15,  19,  17,  17,  21,  17,  16,  16,  17,  18,  16,  22,  28,  19,  18
29,,  10,  13,  10,   6,  13,   4,  10,  12,  12,  13,  13,  14,  14,  14,  18,  15,  19,  13,  17,  18,  16,  19,  18,  20
30,,  21,  16,  19,  20,  17,  18,  14,  24,  15,  18,  18,  12,  16,  19,  11,  15,  11,  14,  11,  19,   9,  10,   6,   2
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
