lsC2023N 6,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,ԉ_

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   9,   7,   9,  12,  15,   6,  16,  12,   8,   8,   9,  11,   6,   8,   5,   6,   5,   7,   9,   4,   6,   8,   4,   7
 2,,   6,   5,  10,   7,   2,   4,  14,   2,   2,   3,   6,   8,  -3,   7,   5,  11,  14,   5,   6,   8,   9,   6,   8,  13
 3,y,   9,   6,   3,   4,  -1,  -2,   5,   5,  10,  10,  13,   9,  14,  11,   5,  16,  19,  19,  21,  33,  11,  13,  10,   7
 4,,   6,  12,   7,   3,   5,  10,   7,   3,  17,  17,  16,   7,   9,  14,  15,  20,  19,  13,  21,  13,  10,  18,  15,  18
 5,,  20,  16,  12,  19,  11,  13,  19,  16,  15,  13,  15,  20,  11,  14,  12,   9,  10,  15,  18,  19,  14,  21,  13,  17
 6,,  22,  18,  25,  17,  25,  11,  18,  23,  25,  17,  20,  17,  17,  23,  17,  18,  13,  11,   9,  14,   4,   1,  20,  11
 7,,   9,  12,   3,   7,   9,   9,  12,  11,  18,  24,  20,  17,  19,  28,  17,  21,  22,  19,  19,  17,  13,   6,   9,  13
 8,,  13,  15,  13,  10,  22,  18,  15,  14,  14,  15,  12,  13,  11,  13,   9,  10,  12,   8,  11,   9,   7,   7,   8,   8
 9,,   7,  14,   1,   1,   9,   3,   7,   6,   5,   9,   6,   5,   9,  12,   7, ***,   8,   7,   9,  11,  18,  16,  14,  13
10,y,  11,  15,  10,  14,  11,  10,  13,   8,  12,  10,   8,  14,  12,  19,  16,   9,   8,   7,   7,  12,  22,   4,   4,   3
11,,   6,   7,   6,   4,  10,   8,   4,  11,   7,  13,  14,   9,  11,  19,  14,   9,   9,  11,  20,  15,   2,   5,  10,  18
12,,  12,  13,  17,  12,  19,  17,   9,   8,  11,   9,   5,  12,  13,  10,  24,  26,  22,  16,  10,  10,  14,   7,  11,   9
13,,  16,   1,   3,  10,   7,   9,   6,   8,  10,  10,   8,  14,  20,  13,  11,   9,  10,   7,   9,   4,   4,  13,  12,  12
14,,   6,  13,  18,  13,  11,  13,  13,  14,   7,   7,   7,  10,  15,  10,   5,  11,   8,  12,  13,  15,  12,   4,   9,  10
15,,   6,  10,  12,   3,  12,  12,   8,  12,  14,  12,  11,  12,  13,  14,   9,  15,   9,   9,  12,  11,  23,  12,  11,  13
16,,   5,  10,   4,   7,   7,   6,  13,   5,  12,   7,  10,   9,  12,   2,   7, ***,  14,  12,   8,  19,  13,  11,   9,  11
17,y,   9,   6,  13,   7,  13,  14,  14,  13,   7,  10,  19,  13,   9,  15,  16,  15,  12,  11,  15,  12,  15,  14,  16,  18
18,,  17,  14,  19,  40,  16,  19,  17,  20,  16,  22,  20,  19,  13,  24,  31,  23,  19,  22,  17,  24,  23,  19,  28,  22
19,,  28,  25,  19,  25,  24,  25,  16,  13,  13,  16,  10,  16,  19,  19,  17,  20,  12,  14,  15,  16,  10,  15,   9,   9
20,,   8,  11,  17,  15,   9,  10,  13,   9,  12,   9,  10,  15,  19,  18,  17,  19,  14,   4,  13,   9,  12,   4,   8,  10
21,,   5,  10,   7,  11,  10,  13,   7,  19,  20,  23,  23,  20,   9,  15,  14,  12,  11,   6,   8,   8,   8,   9,  13,   8
22,,  10,   4,   7,   3,   6,   8,   8,   4,   6,   7,  13,  21,  10,   8,  13,   6,  18,  10,   6,  12,   4,   8,   5,  11
23,,   7,   1,   4,   7,  12,   4,  10,  10,  13, ***, ***,  23,  19,  14,  16,  17,  13,  11,  14,  14,  17,  18,  19,  22
24,y,  18,  20,  16,  15,  20,  19,  20,  19,  18,  17,  20,  25,  23,  23,  27,  26,  17,  16,  19,  22,  19,  21,  19,  19
25,,  10,  22,  15,  20,  16,  22,  24,  25,  23,  30,  27,  29,  30,  31,  35,  28,  28,  18,  14,  16,  18,  18,  16,  15
26,,  18,  12,  13,  11,  14,   5,  15,  16,  24,  25,  29,  23,  28,  23,  16,  15,  13,  20,  12,  20,  15,  12,  13,  23
27,,  17,  13,  15,  20,  18,  16,  18,  18,  16,  15,  23,  29,  29,  25,  19,  16,  19,  20,  16,  11,  14,  12,  16,  14
28,,  16,  10,  14,  17,  12,  17,  16,  15,  17,  18,  13,  19,  19, ***,  16,  14,  24,  19,  16,  16,  21,  19,  21,  14
29,,  11,   6,   8,   5,   9,   8,   8,  12,  16,  15,  11,  19,   9,  15,  13,  20,  13,  15,  12,  18,  14,  17,  27,  27
30,,  23,  17,  13,  25,  21,  18,  19,  15,  16,  16,  15,  16,  18,  20,  18,  15,  14,  14,  13,  13,  10,  10,   4,   6
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
