lsC2023N 6,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,摍

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,  11,  11,  10,  13,  13,   9,  12,   6,   8,   6,   2,   6,   2,   6,  10,   9,   6,   8,   7,  10,   8,   6,   9,  11
 2,,   7,   3,  10,   0,   5,  14,   9,   6,  -4,   8,   5,   8,   7,   5,   1,   8,   8,   8,   5,   7,   8,  10,  10,   6
 3,y,   7,   6,   5,   6,   4,   8,   7,  12,   7,  15,  14,  17,  16,  10,   9,  13,  15,  22,  19,   9,   4,   8,   5,  11
 4,,   1,   2,   4,   8,  13,   7,   3,   5,  10,  15,   9,  13,  10,  13,  13,  14,  17,  14,  16,  10,  14,  18,  19,  14
 5,,  11,  14,  19,  10,  13,  19,  12,  13,  12,  13,   8,   9,  12,  14,  14,  12,  11,  17,  11,  15,  17,  20,  19,  20
 6,,  17,  18,  18,  15,  17,  15,   6,  14,  16,  15,  18,  16,  22,  25,  21,  18,  14,  11,   9,   7,   8,  12,  16,  16
 7,,   5,  12,  14,  10,  13,  11,  18,   9,  18,  17,  18,  11,   5,  23,  22,  24,  20,  22,  11,  10,   7,  10,   7,  12
 8,,   9,  18,  18,  12,   9,  11,  10,  12,  14,   8,  21,   6, ***,  10,  10,  12,  13,   9,  12,  11,  12,   9,   4,   8
 9,,   3,   4,   7,   6,   6,   4,   5,  10,   6,   9,   5,  10,   2,   9,  10,   5,  13,   8,  12,   3,  18,  17,   7,  17
10,y,  15,  17,   9,  12,  14,   9,   8,   2,   8,   7,  12,  14,  11,  20,   8,  19,  11,  16,  10,   7,   9,   7,   3,   4
11,,   2,  10,   5,   5,  12,   6,   8,   7,   8,  10,   9,  18,  18,  17,  14,  21,  23,  23,  17,  13,  10,   7,  13,   6
12,,  11,  12,  13,  15,  15,  20,  10,   1,   6,   0,   9,   5,   6,  11,   7,  11,   7,   6,   6,   4,  10,  11,  11,  11
13,,   9,  11,   4,   7,   8,   7,   4,   9,   7,  10,  11,   9,  14,  22,  11,  14,  10,  11,   7,  12,   8,  14,   7,  13
14,,   7,   9,   3,  10,  10,  15,  12,  16,   7, ***,  10,   5,   8,   8,   9,   4,   1,   7,   9,  13,  13,   8,   5,   4
15,,   9,   9,  10,  12,  10,  11,  14,   9,   8,   9,  11,  11,  10,  15,  15,   7,  14,  10,  15,  10,  15,  11,  13,  18
16,,  13,   4,   9,   5,   3,   9,  11,   8,   5,  13,   9,  12,   7,  12,   9,  14,   9,   7,  10,   6,   8,   5,   6,   1
17,y,   9,  11,  16,  15,  12,  10,  15,  15,  12,  18,   9,  15,  10,  15,  12,  16,  16,  15,  16,  16,   8,  20,  20,  20
18,,  23,  25,  19,  17,  26,  23,  22,  25,  22,  21,  21,  18,  21,  23,  29,  26,  22,  21,  21,  27,  18,  24,  22,  25
19,,  22,  30,  30,  31,  25,  25,  18,  19,  11,  17,  22,  15,  18,  18,  17,  22,  19,  15,  15,  10,  10,   9,   9,  -1
20,,   9,   7,   7,  12,   5,  13,  10,  16,  14,  14,  12,  13,  11,  16,  11,  15,   3,  11,   6,   6,   9,  10,   8,   6
21,,   4,   8,  10,  15,  15,  18,   5,   6,  13,  16,  19, ***, ***,  14,  15,  13,   9,  11,   7,   9,  10,  10,  14,  11
22,,   6,   9,  10,   4,   7,  10,   9,   6,   6,   7,   9,   5,  14,   9,   9,  12,   6,   2,   6,   6,   8,  10,   9,  12
23,,  11,  11,   5,  10,  10,  11,   8,   7,  16,  14,  12,  14,  10,  11,  12,  13,  12,  14,  12,  15,  19,  16,  16,  14
24,y,  17,  18,  15,  19,  18,  17,  13,  16,  19,  17,  23,  30,  24,  27,  27,  24,  27,  17,  21,  24,  19,  18,  16,  15
25,,  16,  16,  16,  23,  23,  28,  21,  28,  32,  28,  28,  33,  41,  39,  33,  21,  32,  23,  21,  14,  15,  15,  16,  16
26,,  16,  16,  17,  19,  13,  17,  13,  16,  15,  17,  33,  20,  22,  16,  15,  16,  26,  14,  14,  17,  16,  12,  14,  17
27,,  12,  16,  18,  15,  20,  16,  17,  24,  16,  24,  21,  27,  22,  22, ***,  27,  20,  19,  14,  15,  16,  10,  17,  15
28,,  16,  14,  11,  13,  17,  19,  18,  17,  15,  26,  18,  18,  26,  20,  20,  23,  22,  18,  17,  24,  23,  20,  19,  16
29,,  12,   6,   9,  11,  10,  14,   9,  13,   4,  13,  16,  18,  12,   7,   9,  14,  21,  19,  14,  21,  20,  18,  24,  32
30,,  13,  19,  20,  24,  25,  23,  22,  22,  21,  22,  19,  20,  11,  17,  15,  17,  13,   8,   9,  16,  14,   5,   3,   5
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
