lsC2023N 6,,,˗ʁ@@@@@@,,,,SUN (x0.01MJ/m2)  ,,,,{q

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   0,   0,   0,   0,   0,  38,  72, 100, 216, 251, 256, 242, 241, 290, 204, 188, 118,  25,   1,   0,   0,   0,   0,   0
 2,,   0,   0,   0,   0,   0,   0,   1,   2,  13,  22,  50,  52,  50,  55,  52,  27,   2,   0,   0,   0,   0,   0,   0,   0
 3,y,   0,   0,   0,   0,   0,   0,   4,  14,  25,  35,  89, 140, 181, 253, 256, 204, 129,  20,   2,   0,   0,   0,   0,   0
 4,,   0,   0,   0,   0,   0,  34, 102, 180, 247, 289, 275, 291, 319, 325, 170,  66,  26,  12,   0,   0,   0,   0,   0,   0
 5,,   0,   0,   0,   0,   0,  23,  78, 151, 171, 179, 261, 307, 283, 283, 209, 110,  40,  22,   7,   0,   0,   0,   0,   0
 6,,   0,   0,   0,   0,   0,  30,  54, 103,  89, 104,  98,  96, 114,  97,  94,  32,  21,   2,   0,   0,   0,   0,   0,   0
 7,,   0,   0,   0,   0,   0,  11,  31,  68, 235, 285, 323, 336, 322, 263, 241, 147,  72,  23,   1,   0,   0,   0,   0,   0
 8,,   0,   0,   0,   0,   0,  28,  81, 116, 215, 268, 319, 334, 190, 170,  86,  60,  17,   6,   0,   0,   0,   0,   0,   0
 9,,   0,   0,   0,   0,   0,   0,   0,   8,  11,   6,  10,  24,  45,  70,  63,  57,  29,   2,   0,   0,   0,   0,   0,   0
10,y,   0,   0,   0,   0,   0,   2,  15,  32,  52, 145, 198, 101,  71,  67,  57,  80,  59,  20,   0,   0,   0,   0,   0,   0
11,,   0,   0,   0,   0,   0,   0,   6,  23,  36,  63,  73,  93, 134, 125,  61,  16,   7,   8,   0,   0,   0,   0,   0,   0
12,,   0,   0,   0,   0,   0,   0,   2,  18,  30,  13,  25,  59,  32,  41,  31,  24,  14,   1,   0,   0,   0,   0,   0,   0
13,,   0,   0,   0,   0,   0,   0,  37, 128, 122, 163, 324, 335, 334, 305, 254, 174, 133,  29,   1,   0,   0,   0,   0,   0
14,,   0,   0,   0,   0,   0,   4,  30,  62, 106, 129, 140, 102, 123, 117,  88,  60,  75,  31,   2,   0,   0,   0,   0,   0
15,,   0,   0,   0,   0,   0,  18,  22,  56,  61,  62,  83,  91,  33,  36,  54,  28,   6,   0,   0,   0,   0,   0,   0,   0
16,,   0,   0,   0,   0,   0,  18,  97, 107, 233, 300, 325, 231, 215, 248, 114, 162, 136,  29,   5,   0,   0,   0,   0,   0
17,y,   0,   0,   0,   0,   0,  29, 103, 174, 242, 296, 334, 354, 349, 315, 272, 217, 143,  24,   1,   0,   0,   0,   0,   0
18,,   0,   0,   0,   0,   0,  30,  86, 152, 197, 224, 226, 180, 207, 162, 142, 114,  67,  38,  11,   0,   0,   0,   0,   0
19,,   0,   0,   0,   0,   0,  25,  93, 154, 220, 208, 161, 271, 329, 286, 258,  99,  41,  11,   1,   0,   0,   0,   0,   0
20,,   0,   0,   0,   0,   0,  10,  60,  84, 116, 278, 237, 253, 252, 301, 197, 189, 114,  32,   2,   0,   0,   0,   0,   0
21,,   0,   0,   0,   0,   0,  27,  89, 182, 243, 263, 251, 213, 217, 123, 136,  94,  83,  45,   7,   0,   0,   0,   0,   0
22,,   0,   0,   0,   0,   0,   6,  14,  32,  51,  64, 115, 114, 158,  89,  33,  11,   9,   1,   0,   0,   0,   0,   0,   0
23,,   0,   0,   0,   0,   0,   8,  12,  32,  43,  62,  99, 128, 226, 229, 189,  25,  15,   6,   0,   0,   0,   0,   0,   0
24,y,   0,   0,   0,   0,   0,   0,  26,  70, 142, 277, 283, 326, 182, 124, 155, 107,  61,  34,   7,   0,   0,   0,   0,   0
25,,   0,   0,   0,   0,   0,  11,  48, 101, 200, 252, 314, 324, 328, 299, 256, 199, 129,  32,   4,   0,   0,   0,   0,   0
26,,   0,   0,   0,   0,   0,  11,  36,  85, 127, 214, 242, 303, 262, 227, 201, 166, 143,  34,   7,   0,   0,   0,   0,   0
27,,   0,   0,   0,   0,   0,   1,  21,  69, 112, 107, 152, 219, 249, 250, 137,  93,  80,  23,   3,   0,   0,   0,   0,   0
28,,   0,   0,   0,   0,   0,   8,  63, 152, 224, 271, 313, 328, 317, 270, 253, 210, 136,  28,   3,   0,   0,   0,   0,   0
29,,   0,   0,   0,   0,   0,  11,  21,  71, 174, 291, 326, 342, 341, 311, 240, 179, 110,  38,   2,   0,   0,   0,   0,   0
30,,   0,   0,   0,   0,   0,   2,  18,  70, 170, 126,  82, 134, 219, 138, 136,  45,   8,   3,   0,   0,   0,   0,   0,   0
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
