lsC2023N 6,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,ߌ撪c𗬃vU

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***,  10,   4,   8,   7,   8,   6,   6,   3
 2,,   5,  10,   5,  12,  15,  11,  13,   8,   2,  11,   4,   3,   3,   4,   1,  12,  11,   6,   8,   7,   7,  11,  14,  12
 3,y,   5,   2,   5,   5,   6,   4,   3,  11,   9,  12,  16,   8,   7,   6,  10,  14,  13,  13,  16,  15,  12,   5,   0,   5
 4,,   0,   8,   2,   8,   4,   7,  13,  11,  13,  13,  15,   9,  10,  10,  13,  14,   7,  12,  15,  18,  12,  21,  18,  21
 5,,  19,  16,  15,  12,  15,  15,  14,  17,  16,  14,  23,  19,  27,  14,  19,  17,  13,  12,  16,  17,  19,  14,  15,  21
 6,,  22,  16,  21,  24,  22,  15,  19,  23,  21,  14,  27,  24,  18,  15,  11,  16,  10,   8,   9,  13,  10,  10,  10,   8
 7,,   8,   2,  11,  11,   4,  11,   9,   9,   8,  13,  14,  14,  10,  19,  15,  14,  17,  18,  22,  13,  20,  14,   6,  18
 8,,  11,   8,  14,  14,  12,  12,  14,  13,  18,  13,  19,  11,  13,   8,   9,  13,  16,  13,   7,   9,  17,  28,  16,   6
 9,,  16,  13,   9,   3,   4,   2,   0,   5,   9,   6,   5,   5,  11, ***, ***,  14,  11,  14,  13,   8,  16,  18,  21,  17
10,y,  11,   6,  15,   8,   6,  10,  11,   8,  14,  12,  15,  19,  24,  20,  18,  17,   8,   9,   9,   7,   7,  10,  10,   4
11,,   7,   8,   5,   6,   9,   2,   6,   6,  11,   6,   8,   6,   8,   5,   9,   8,  11,  25,  23,  10,  11,   8,  10,  15
12,,  10,   9,   7,  15,  23,  16,  18,  10,  12,  13,  12,   7,  14,  13,  15,  14,  12,  13,   8,   8,   7,   9,  12,   5
13,,   4,   8,   4,   6,   9,   8,  11,   8,  12,   5,  15,   9,  16,  13,   7,  12,  12,   7,   7,  11,   5,   7,  11,  10
14,,  12,  10,  14,  11,  12,  11,   8,   7,   2,  13,   9,   7,   8,   8,   6,  13,   5,  13,   8,   1,  12,   7,   6,   6
15,,  12,  13,   3,   4,   6,   6,  10,  12,  15,   6, ***,  16,  13,  10,   6,  11,  18,  10,  13,  22,  10,  11,  13,  15
16,,   7,   9,   5,   1,   6,   3,   7,  10,   9,   6,   8,  11,  14,  12,  17,   6,  11,  10,   5,  10,   6,  11,   8,   8
17,y,   8,  10,   4,  10,   9,  14,  13,  15,  18,  15,  13,  15,  11,  12,  13,   8,   8,   9,  15,   9,  13,  14,  14,  17
18,,  14,  19,  15,  16,  21,  21,  14,  16,  22,  20,  17,  20,  18,  20,  21,  20,  22,  24,  17,  19,  24,  23,  31,  24
19,,  24,  28,  26,  28,  23,  16,  19,  10,  12,  15,  16,  14,  14,  16,  15,  20,  15,  13,  10,  15,  10,  15,  12,  13
20,,  11,  10,   7,  10,   8,   6,   9,   5,   7,  12,   8,  15,  18,   6,  19,  11,   8,  15,   7,   9,   7,  14,  11,  14
21,,  10,  10,  10,  11,  11,  17,   4,  11,  10,   6,  15, ***,  14,  11,  17,  19,  10,  10,   3,   6,   7,  13,   6,  10
22,,   5,   4,   8,   5,   8,   7,   7,   7,   5,   8,   9,  14,  14,  13,   9,  12,  10,   7,   5,   9,   6,   8,   9,  10
23,,  10,   6,   7,  14,  12,   7,  16,  11,  13,  16,  19,  14,  22,  22,  17,  21,  17,  17,  14,  13,  13,  13,  15,  20
24,y,  17,  16,  20,  20,  20,  23,  15,  16,  15,  15,  11,  21,  15,  23,  27,  20,  18,  21,  14,  16,  18,  21,  23,  21
25,,  17,  19,  22,  20,  23,  25,  26,  27,  24,  22,  27,  28,  24,  28,  33,  28,  25,  22,  21,  18,  15,  15,  14,  13
26,,  11,  14,  13,  15,  12,  12,  14,  23,  22,  14,  28,  26,  27,  17,  20,  18,  20,  18,  15,  13,  11,  16,  14,  15
27,,  18,  20,  17,  16,  22,  18,  18,  11,  24,  21,  25,  15,  22,  21,  17,  22,  26,  20,  17,  11,  19,  15,  14,  16
28,,  13,  19,  16,  17,  15,  20,  19,  18,  18,  15,  20,  21,  20,  16,  16,  24,  16,  19,  25,  23,  26,  24,  25,  17
29,,   7,  15,   9,   9,  11,  15,  11,  14,  16,  13,   9, ***,  13,  15,  21,  20,  19,  22,  17,  15,  22,  23,  25,  30
30,,  22,  24,  23,  23,  25,  24,  21,  20,  21,  18,  15,  10,  16,  18,  15,  12,  11,  13,  13,  13,  12,   8,   5,   8
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
