lsC2022N 4,,,Vq󕨎@@@@@@,,,,SPM (x0.001mg/m3)  ,,,,t

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   8,   8,   3,   5,   4,   5,   7,   7,   9,   9,   8,   8,   8,   8,   8,   8,  10,  10,  10,  11,  11,  10,  12,   9
 2,y,  11,  11,  10,  10,  11,  11,  11,  13,  12,  12,  12,  12,  15,  14,  14,  12,  10,  13,  12,  13,  12,  12,  11,  14
 3,,  14,  12,  14,  12,  11,  11,   9,  16,  15,  12,  12,  12,  13,  10,  11,  11,  11,  13,  11,  11,   8,   5,   4,   5
 4,,   7,   6,   3,   4,   3,   5,   7,   7,   9,   6,   3,   6,   3,   4,   3,   1,   2,   3,   3,   3,   5,   4,   3,   3
 5,,   3,   4,   3,   6,   7,  10,  10,   7,   5,   5,   5,   5,   5,   5, ***,   9,  10,   8,   9,  13,  12,  13,  15,  16
 6,,  21,  17,  16,  14,  16,  19,  22,  32,  28,  16,  12,  10,  14,  13,  13,  15,  15,  19,  16,  19,  20,  21,  20,  21
 7,,  19,  17,  18,  19,  21,  21,  24,  29,  28,  28,  29,  29,  31,  33,  31,  29,  29,  31,  28,  30,  29,  28,  25,  24
 8,,  25,  26,  25,  13,  12,  12,  16,  14,  13,  15,  16,  18,  19,  20,  18,  18,  21,  20,  16,  15,  13,  16,  17,  17
 9,y,  18,  17,  17,  18,  18,  18,  18,  18,  19,  22,  19,  21,  23,  20,  24,  22,  24,  25,  25,  25,  24,  26,  26,  27
10,,  25,  28,  30,  28,  27,  29,  24,  24,  26,  24,  23,  22,  25,  27,  24,  26,  25,  25,  25,  27,  27,  27,  27,  25
11,,  28,  28,  29,  30,  29,  28,  28,  27,  26,  28,  25,  25,  25,  23,  25,  27,  26,  27,  27,  28,  26,  27,  24,  24
12,,  24,  22,  24,  24,  26,  29,  30,  27,  27,  25,  23, ***,  25,  23,  22,  24,  24,  25,  26,  25,  25,  26,  24,  25
13,,  28,  28,  29,  26,  26,  27,  29,  29,  33,  30,  32,  31,  28,  18,  13,  11,  10,  11,   9,  10,  14,  15,  17,  15
14,,  20,  21,  23,  18,  17,  17,  14,  16,  15,  14,  12,  11,  10,  12,  14,  15,  13,  11,  10,  11,  10,  10,   7,   3
15,,   6,   6,   8,   4,   3,   5,   6,   7,   9,   7,   5,   6,   7,   5,   6,   6,   6,   5,   3,   6,   8,   5,   3,   4
16,y,   5,   3,   4,   4,   3,   3,   4,   3,   4,   6,   6,   5,   6,   6,   9,   8,  10,  12,  11,  11,  13,  13,  15,  16
17,,  14,  15,  15,  14,  13,  15,  16,  15,  18,  16,  18,  15,  11,  14,  14,  12,  13,  15,  16,  15,  17,  17,  19,  15
18,,  16,  16,  17,  15,  16,  17,  18,  20,  19,  23,  25,  25,  26,  20,  20,  19,  22,  24,  10,   9,   6,   8,   9,   7
19,,   6,   6,   6,   7,   9,   9,  12,  13,  10,  11,  12,  14,  17, ***,  17,  16,  15,  15,  13,  13,  20,  17,  18,  20
20,,  21,  23,  27,  27,  23,  19,  19,  20,  22,  21,  22,  21,  20,  22,  20,  24,  22,  24,  24,  24,  26,  26,  27,  29
21,,  29,  30,  31,  32,  27,  27,  22,  21,  24,  20,  19,  21,  26,  20,  20,  18,  19,  20,  22,  26,  24,  22,  20,  22
22,,  19,  11,   6,   8,  10,  10,  11,   9,   8,  10,  12,   8,  10,   6,   7,   7,  11,  13,  16,  12,  15,  17,  17,  20
23,y,  19,  17,  20,  21,  20,  21,  22,  21,  21,  22,  24,  31,  29,  24,  34,  33,  41,  31,  28,  28,  25,  26,  28,  37
24,,  25,  21,  19,  21,  22,  18,  20,  21,  22,  20,  19,  18,  23,  20,  20,  20,  20,  18,  18,  19,  22,  19,  21,  22
25,,  20,  21,  20,  17,  20,  20,  18,  15,  18,  18,  18,  19,  18,  20,  21,  16,  16,  17,  17,  15,  15,  14,  17,  13
26,,  14,  14,  12,  11,  12,  12,  14,  21,  16,  13,  13,  11,   9,   9,  11,  18,  16,  16,  17,  20,  19,  22,  22,  25
27,,  16,  16,  13,   9,   8,   6,  10,  10,   9,   6,   7, ***,  10,  11,  15,  15,  15,  16,  15,  14,  18,  16,  19,  17
28,,  17,  18,  23,  25,  26,  25,  23,  22,  21,  19,  15,  15,  15,  16,  14,  18,  18,  17,  18,  16,  17,  13,  11,  17
29,j,  18,  16,  17,  15,  15,  15,  14,  13,  13,  15,  13,  13,  14,  12,   7,   7,   6,   5,   3,   4,   4,   2,   4,   4
30,y,   2,   3,   3,   1,   3,   5,   4,   4,   5,   5,   4,   4,   5,   7,  10,  10,  13,  10,  11,  11,  12,  12,  12,  11
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
