lsC2022N 4,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,t

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   9,   8,   3,  11,  -2,   5,   8,   3,  11,  13,   3,   5,   8,   9,  12,   3,  15,  13,  12,  12,  11,   8,  13,   5
 2,y,   7,   7,   7,  11,  10,  13,  14,  13,  12,   6,   8,  11,  12,  12,   6,  13,  18,   7,   8,  11,  11,  11,  11,   7
 3,,   8,   6,  12,  12,  11,   9,   8,   7,  14,  12,  12,  11,  11,  12,   7,  11,  11,  14,  12,   5,   5,   7,   6,   6
 4,,   8,   7,   2,   3,   5,   7,   2,   2,   4,   4,   4,   2,   5,   6,   6,   6,   1,   6,   7,   0,   7,   8,   5,   5
 5,,   0,  -1,   9,   1,   6,  10,   6,   6,   5,   1,   6,   4,   6,   9,   8, ***,   7,   7,  13,  11,  11,  13,   7,  12
 6,,  16,  15,  10,  12,  10,  12,   9,  18,  18,  16,   9,  10,  16,   8,   8,   9,  14,   8,  10,  16,  20,  17,  20,  19
 7,,  13,  15,  20,  23,  14,  21,  17,  18,  22,  23,  20,  20,  24,  23,  20,  18,  19,  24,  18,  17,  23,  29,  20,  16
 8,,  16,  16,  22,  12,  10,  14,  15,  14,   9,   5,  10,  14,  16,  17,  19,  16,  13,  12,  13,  16,  12,  15,  14,  17
 9,y,  12,  20,  13,  14,  15,  15,  16,  16,  17,  17,  15,  20,  16,  18,  16,  20,  19,  26,  18,  23,  22,  23,  22,  24
10,,  16,  27,  29,  23,  23,  24,  26,  23,  25,  21,  19,  20,  17,  25,  24,  23,  21,  21,  18,  20,  28,  23,  21,  22
11,,  21,  22,  30,  30,  21,  27,  29,  32,  19,  25,  30,  19,  28,  19,  23,  23,  21,  22,  24,  18,  21,  18,  23,  21
12,,  20,  18,  19,  19,  23,  28,  25,  29,  22,  23,  18, ***,  24,  19,  22,  18,  19,  17,  21,  18,  19,  20,  21,  18
13,,  23,  21,  30,  25,  25,  24,  24,  29,  23,  28,  25,  26,  20,  16,  14,  13,   9,   8,   8,  11,  10,  12,  17,  14
14,,  18,  17,  21,  18,  13,  14,  13,   7,  10,   7,   8,  10,   7,  10,   9,  13,  11,  15,   6,   8,   7,   9,   9,   7
15,,   7,   9,   9,  13,   3,   4,   9,   5,   6,   6,   9,   7,   6,   6,   8,   7,   8,  10,   2,   8,   6,   8,   5,   3
16,y,   7,   5,   5,   8,   7,   6,   3,   2,   2,   3,   3,   1,   5,   9,   6,   9,   9,  13,  12,  11,  11,  11,  11,  13
17,,  10,  15,  20,  10,  12,  11,  11,  10,  16,  17,  15,   9,  11,  11,  12,   9,   8,  15,  12,  15,  15,  18,  19,  12
18,,  16,  17,  13,  15,  16,  19,  18,  17,  18,  21,  19,  19,  21,  13,  20,  18,  24,  23,  11,  12,  11,   7,  10,   9
19,,   2,   0,   7,   6,   7,   6,   9,   7,  10,  15,  10,   8,  14,  16, ***,  17,  14,  19,  15,  17,  17,  15,  16,  16
20,,  21,  22,  26,  26,  26,  20,  25,  15,  23,  23,  21,  23,  22,  22,  22,  21,  19,  20,  23,  23,  25,  24,  23,  30
21,,  25,  31,  35,  27,  27,  26,  16,  21,  25,  18,  24,  19,  24,  26,  21,  15,  11,  23,  22,  22,  21,  14,  15,  20
22,,  15,  13,  13,   9,   9,   8,   9,   5,   6,   7,  13,   6,  12,   9,  12,  10,   6,  10,  16,  14,  17,  16,  14,  16
23,y,  18,  14,  18,  18,  19,  16,  18,  16,  19,  15,  22,  27,  28,  21,  31,  35,  45,  30,  27,  24,  29,  18,  22,  37
24,,  28,  19,  18,  12,  18,  18,   8,  17,  13,  14,  13,  17,  17,  15,  18,  18,  13,  19,  15,  21,  21,  16,  13,  14
25,,  17,  19,  15,  16,  17,  20,  14,  18,  19,  16,  14,  15,  22,  15,  19,  21,  20,  15,  14,  18,  16,  11,  20,  12
26,,  13,  10,  14,  11,  11,  18,  20,  16,  17,  13,  16,  15,   8,   5,   6,  15,   5,  12,  11,   9,  10,  15,   8,   8
27,,   9,   7,  10,   8,   7,   3,   9,   9,   5,  10,   9, ***,  15,  10,   9,  17,   6,  16,  17,  15,  12,  13,  14,  12
28,,  11,  15,  14,  18,  17,  12,  11,  13,  14,  10,  18,  15,   7,  11,   8,  17,  18,  13,  16,  12,  11,  13,  10,  15
29,j,  15,  12,  16,  15,   9,  13,  15,  12,  12,  11,   8,  11,  10,   6,   8,   9,   5,   7,   9,   5,   8,   3,   2,  12
30,y,   7,   5,   4,   9,   6,   8,   7,   1,   3,   4,   0,   4,   7,   5,  13,  11,  14,  13,  12,  14,  14,  15,  13,   8
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
