lsC2022N 4,,,Vq󕨎@@@@@@,,,,SPM (x0.001mg/m3)  ,,,,``쒆

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   4,   7,  10,   5,   2,   4,   5,   6,   7,   9,   9,   8,   9,  11,   7,   7,   9,   9,  10,   9,  10,   9,  10,  11
 2,y,   9,  10,  10,  10,  11,  12,  10,  15,  13,  13,  11,  14,  12,  11,  11,  14,  13,  11,  12,  10,   9,  14,  14,  14
 3,,  10,  14,  13,  13,  12,   8,  11,  11,  10,   9,  11,  11,  11,  12,  12,  12,  11,  13,  12,  11,   9,   7,   5,   6
 4,,   6,   5,   3,   4,   4,   4,   6,   6,   6,   3,   3,   5,   4,   4,   1,   2,   1,   2,   3,   7,   4,   2,   2,   3
 5,,   2,   2,   2,   2,   2,   4,   5,   4,   4,   3,   3,   4,   4,   5,   9,   7,   8,   8,  11,  12,  11,  10,  13,  11
 6,,  11,  12,  12,  13,  15,  13,  15,  13,  10,  12,  14,  11,  12,  12,  15,  16,  16,  16,  15,  16,  18,  18,  19,  19
 7,,  19,  19,  20,  18,  21,  22,  20,  27,  27, ***,  30,  31,  28,  27,  27,  29,  28,  27,  25,  28,  31,  28,  25,  23
 8,,  24,  25,  23,  16,  15,  12,  10,  10,  10,  14,  16,  16,  19,  21,  19,  18,  17,  15,  16,  16,  17,  19,  17,  16
 9,y,  17,  15,  19,  18,  22,  18,  17,  21,  21,  21,  22,  24,  22,  20,  22,  21,  24,  24,  27,  25,  25,  26,  24,  24
10,,  24,  26,  27,  28,  30,  28,  25,  21,  24,  25,  25,  28,  24,  25,  24,  22,  23,  24,  25,  27,  22,  21,  29,  30
11,,  30,  30,  30,  29,  31,  32,  27,  26,  25,  27,  26,  26,  23,  23,  24,  24,  25,  25,  25,  26,  25,  25,  27,  25
12,,  25,  23,  23,  24,  25,  24,  25,  20,  24, ***,  24,  22,  21,  19,  21,  22,  22,  21,  22,  23,  24,  23,  20,  16
13,,  17,  17,  17,  17,  17,  20,  21,  25,  31,  29,  29,  23,  15,  10,   8,   9,   8,   8,  10,  12,  12,  12,  16,  15
14,,  16,  29,  31,  26,  24,  23,  16,  13,  11,  15,  13,  10,   9,   9,  11,  10,   7,  11,  13,  12,  14,  13,  12,   8
15,,   6,   6,   8,   5,   4,   4,   6,   7,   8,   7,   6,   5,   6,   6,   7,   7,   8,   5,   5,   7,   9,   7,   6,   4
16,y,   4,   4,   7,   5,   5,   4,   3,   4,   4,   5,   4,   6,   8,   7,   7,   9,  11,   9,  10,  11,  17,  18,  16,  15
17,,  15,  14,  14,  13,  13,  14,  15,  15,  19,  18,  18,  14,  12,  14,  14,  15,  16,  17,  16,  18,  18,  20,  21,  21
18,,  22,  22,  24,  25,  24,  24,  20,  20,  23,  23,  18,  17,  20,  21,  20,  22,  25,  24,  13,   7,   6,   8,   5,   6
19,,   7,   9,   7,   7,  10,  10,  11,  25,  18,  15,  22,  19,  19,  16,  16,  17,  13,  15,  14,  14,  18,  18,  18,  23
20,,  24,  28,  29,  28,  24,  23,  21,  21,  21,  22, ***,  21,  23,  22,  22,  25,  26,  25,  25,  25,  26,  28,  26,  27
21,,  27,  29,  30,  31,  34,  29,  26,  25,  24,  24,  30,  31,  28,  21,  20,  20,  22,  26,  28,  31,  30,  26,  23,  27
22,,  28,   6,   4,   7,   8,  10,  10,   9,  14,  20,  16,  16,   8,   8,   8,   8,  10,  14,  13,  16,  18,  20,  20,  20
23,y,  18,  21,  21,  20,  22,  19,  26,  29,  37,  31,  27,  33,  32,  45,  31,  30,  26,  27,  26,  26,  31,  31,  38,  35
24,,  24,  22,  24,  22,  22,  18,  20,  21,  23,  19,  19,  20,  19,  22,  21,  21,  18,  20,  19,  23,  23,  23,  20,  17
25,,  20,  19,  19,  19,  20,  23,  29,  23,  23,  20,  23,  23,  23,  18,  16,  18,  15,  16,  14,  14,  16,  16,  16,  12
26,,  11,  10,  11,  11,  11,  13,  13,  11,  12,  13,  17,  12,   6,   4,  17,  21,  22,  20,  21,  24,  25,  25,  24,  25
27,,  24,  24,  29,  21,  17,  12,  19,  17,  16, ***,  17,  18,  13,  11,  16,  14,  18,  14,  20,  21,  20,  19,  23,  25
28,,  21,  20,  24,  27,  28,  27,  24,  23,  20,  18,  16,  13,  12,  18,  20,  20,  20,  17,  16,  15,  14,  14,  16,  14
29,j,  20,  18,  13,  13,  13,  14,  12,  11,  14,  14,  14,  14,  13,  11,   9,   6,   5,   4,   4,   5,   5,   3,   3,   4
30,y,   4,   4,   3,   5,   7,  14,   5,   5,   3,   5,   6,   7,   5,   5,   8,  11,  10,  10,  11,  10,  11,  12,  12,  15
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
