lsC2022N 4,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,摍

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   8,   6,   5,   3,   2,   2,   6,   6,   8,   6,   6,   7,   5,   4,   1,   9,   9,  12,   6,   4,   6,   7,   9,  10
 2,y,   9,  10,   4,   7,   5,   3,  10,   8,   5,   7,   7,   4,   9,  11,  10,  12,  11,   7,  14,  12,   5,  10,   9,   3
 3,,   6,   7,   6,   6,  10,   7,   9,  12,   9,  10,   8,   2,   8,   9,   4,   5,   6,   9,   5,   3,   4,   1,   1,  -3
 4,,  -4,  -1,   1,  -1,   3,   5,   2,  -2,  -2,   1,   6,  -1,   3,   7,  -2,  -1,   3,   3,  -2,  -2,   1,   0,  -4,   0
 5,,  -3,  -2,  -3,   9,   2,   5,   4,   2,   2, ***, ***,   4,   3,   2,   3,  11,   6,   9,   7,   3,  11,   1,   9,   6
 6,,   9,  10,   9,   4,  13,   7,  13,   9,  11,  13,  11,   7,  10,   3,   8,  10,  10,  14,  17,  12,  14,  17,  17,  12
 7,,  13,  19,  15,  17,  15,  15,  12,  16,  18,  21,  19,  27,  23,  20,  21,  20,  20,  15,  13,  16,  16,  19,  22,  16
 8,,  15,  11,  14,  11,   7,   6,   9,   6,   6,   4,   9,  11,  11,  14,  15,  13,  11,  10,  12,  13,  11,  10,  14,  12
 9,y,  15,  15,  14,  15,  12,  13,  14,  17,  10,  15,  12,  16,  12,  18,  16,  16,  22,  18,  14,  18,  18,  18,  24,  22
10,,  22,  23,  19,  22,  22,  22,  24,  18,  18,  20,  18,  23,  20,  21,  18,  15,  14,  21,  18,  17,  19,  17,  18,  21
11,,  24,  22,  23,  22,  18,  21,  24,  25,  26,  22,  25,  19,  22,  17,  21,  23,  20,  17,  18,  20,  21,  16,  21,  15
12,,  16,  15,  18,  15,  12,  16,  15,  15,  18,  18,  18,  17,  16,  11,  18,  15,  18,  18,  13,  15,  13,  13,  14,  12
13,,  14,  17,  17,  18,  19,  24,  27,  19,  20,  17,  18,  20,  18,  14,  17,   8,   7,   6,  10,  12,  10,  10,  13,  17
14,,  12,  17,  23,  17,  15,  11,  11,   5,  10,   7, ***,   5,   4,   4,   8,  10,   7,   8,   5,   7,   8,   6,   3,  -2
15,,   6,   5,   0,   6,  -2,  -1,   0,   3,   5,   5,   4,   2,   6,   1,   0,   3,   8,   3,   4,   3,   7,   5,   5,   3
16,y,   1,   5,   6,   1,   2,   2,   6,   3,   5,   0,   1,   1,  -1,   4,   9,   5,   9,   8,   8,   7,  10,  22,  11,   9
17,,   9,  12,   8,   4,  11,   8,  10,   8,  10,  17,  10,  10,   8,   8,  10,  11,  12,  14,  14,  10,  17,  14,  14,   9
18,,  12,   8,  15,  12,  16,  15,  11,  13,  19,  15,  14,  13,  15,  18,  14,  15,  16,  16,   8,   8,   7,   5,   6,   3
19,,   7,  -2,   4,   0,   2,   4,   5,   7,   0,  10,  11, ***,  12,  17,  14,  14,  12,   6,  10,  13,  15,  15,  13,  15
20,,  18,  20,  19,  16,  26,  11,  15,  16,  17,  17,  23,  18,  14,  12,  18,  20,  16,  16,  22,  19,  19,  19,  20,  21
21,,  25,  28,  24,  26,  21,  19,  20,  18,  12,  13,  18,  20,  16,  18,  20,  18,  18,  28,  26,  21,  15,  20,  16,  18
22,,  17,  10,   0,   7,   8,   0,   5,   7,   7,   9,   6,   5,   5,  10,   7,  10,   8,  14,  13,   6,   9,   7,   9,  17
23,y,  18,  17,  16,  13,  15,  17,  18,  16,  18,  15,  21,  21,  19,  40,  32,  25,  24,  20,  21,  25,  17,  21,  22,  51
24,,  24,  23,  17,  16,  15,  12,   9,  16,   8,  16,  14,  15,  14,  12,  19,  11,  16,  13,  15,  16,  18,  15,  10,  13
25,,  13,  13,  20,  13,  15,  20,  13,  15,  19,  17,  18,  11,  13,  13,  14,  11,  16,  13,  14,  10,  10,  13,   8,  10
26,,  11,   4,  10,   8,  10,   5,  13,  17,  12,  13,   1,   8,   9,   6,  11,  10,   4,   4,   7,   8,   7,   3,   3,   5
27,,   2,   8,  12,   3,   5,   3,   9,  11,   7,   5, ***,   7,   2,   9,   7,   8,  13,  11,  13,  16,  12,  15,  14,  18
28,,  13,  12,  14,  16,  14,   8,  10,  12,  12,  10,   8,   6,   8,   6,  12,  19,  15,   9,   6,   8,   8,  16,   8,  15
29,j,  10,  12,  11,  13,   8,  12,  13,  11,  11,   9,   6,  13,   7,   8,  10,   5,   4,   0,   8,   6,   6,  -2,   1,  -1
30,y,   4,   5,   5,   0,   5,  -1,   3,   2,   4,  -2,   0,   0,   1,  -2,  12,  10,  11,   8,   3,   5,  12,  11,   9,   6
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
