lsC2022N 4,,,Vq󕨎@@@@@@,,,,SPM (x0.001mg/m3)  ,,,,s}摍

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   7,   7,   7,   6,   5,   8,   7,  11,   8,  12,  12,   9,  10,   8,  10,  11,  12,  11,  11,  13,  11,  16,  12,  10
 2,y,  11,  13,  12,  15,  14,  12,  14,  16,  16,  14,  11,  13,  17,  16,  16,  17,  19,  17,  19,  15,  20,  19,  14,  11
 3,,  10,  14,  15,  15,  13,  14,  13,  14,  16,  13,  13,  12,  13,  13,  15,  15,  12,  11,  13,  14,  15,  11,   8,   8
 4,,   7,   6,   4,   7,   8,  10,  10,  10,   7,   5,   6,   4,   5,   7,   7,   6,   5,   7,   6,   7,   6,   4,   4,   4
 5,,   8,   7,   5,   5,   6,   9,   9,   7,   6,   4,   4,   4,   9,   8,   7,   8,  11,  13,  10,  13,  15,  14,  11,  15
 6,,  17,  21,  20,  18,  18,  17,  16,  24,  21,  17,  13,  15,  15,  15,  15,  17,  17,  18,  18,  18,  18,  18,  22,  23
 7,,  23,  20,  21,  24,  24,  22,  23,  25,  27,  28, ***,  31,  32,  31,  35,  33,  32,  33,  29,  32,  34,  29,  25,  25
 8,,  28,  26,  27,  17,  14,  13,   9,  13,  13,  14,  16,  19,  18,  21,  23,  22,  23,  22,  20,  19,  18,  19,  17,  18
 9,y,  18,  18,  19,  20,  19,  19,  16,  16,  18,  25,  25,  21,  23,  23,  26,  25,  25,  27,  27,  30,  28,  27,  25,  26
10,,  26,  29,  31,  32,  28,  28,  27,  25,  26,  25,  25,  24,  26,  30,  26,  29,  26,  27,  28,  31,  29,  26,  29,  29
11,,  30,  31,  30,  30,  31,  30,  29,  28,  30,  30,  28,  28,  26,  25,  26,  29,  29,  28,  29,  29,  27,  29,  28,  26
12,,  25,  26,  27,  26,  27,  26,  27,  28,  27,  26,  27,  26,  26,  27,  25,  24,  26,  25,  26,  25,  27,  28,  25,  23
13,,  26,  28,  29,  30,  30,  28,  27,  29,  31,  33,  30,  31,  32,  22,  16,  12,  11,  12,  13,  10,  14,  17,  19,  14
14,,  19,  24,  24,  21,  20,  19,  16,  12,  14,  14,  14,  12,  10,  13,  12,  13,  11,   8,  10,  10,   9,   8,   7,   7
15,,   6,   6,   7,   6,   4,   4,   5,   6,   5,   6, ***,   6,   7,   7,   5,   7,   8,   7,   5,   6,   6,   7,   6,   5
16,y,   2,   5,   4,   3,   3,   3,   3,   4,   4,   4,   6,   3,   5,   7,   8,  10,  11,  10,  11,  12,  13,  21,  11,  16
17,,  16,  15,  17,  18,  16,  17,  18,  15,  18,  17,  18,  16,  14,  18,  18,  17,  19,  18,  15,  19,  17,  18,  18,  17
18,,  18,  17,  18,  21,  20,  18,  16,  19,  17,  20,  22,  21,  21,  21,  21,  22,  22,  19,  11,   7,   8,  10,   6,   8
19,,   6,   6,   5,   6,   7,   8,   8,  10,  11,  12,  12,  16,  22,  18,  20,  19,  17,  15,  15,  17,  20,  18,  23,  21
20,,  22,  25,  26,  28,  23,  23,  20,  20,  20,  20, ***, ***,  23,  22,  22,  24,  24,  22,  25,  25,  24,  27,  27,  28
21,,  27,  28,  31,  32,  32,  27,  21,  21,  25,  22,  21,  26,  27,  26,  23,  22,  20,  23,  25,  27,  23,  22,  19,  20
22,,  19,  11,   8,   8,   9,  12,  11,   7,  10,   9,  11,  11,  13,  11,   7,   8,  11,  12,  17,  17,  19,  20,  20,  17
23,y,  19,  17,  21,  21,  22,  23,  25,  23,  25,  31,  33,  60,  40,  29,  38,  29,  30,  27,  33,  30,  25,  26,  39,  36
24,,  27,  22,  21,  20,  21,  20,  21,  23,  21,  19,  17,  20,  23,  21,  20,  20,  18,  20,  20,  19,  20,  18,  19,  19
25,,  19,  19,  23,  20,  18,  19,  20,  16,  20,  18,  18,  18,  20,  21,  23,  20,  19,  16,  18,  19,  16,  16,  16,  14
26,,  16,  13,  11,  10,  12,  13,  13,  17,  16,  15,  15,  12,  11,   7,  11,  23,  13,  16,  17,  18,  18,  20,  19,  22
27,,  22,  27,  20,  13,   5,   8,  14,  12,  12,  10,   8,  11,  12,  14,  14,  14,  14,  16,  16,  18,  19,  20,  23,  18
28,,  17,  21,  25,  29,  29,  28,  24,  23,  21,  17,  17,  16,  14,  14, ***,  23,  19,  17,  18,  20,  18,  18,  16,  19
29,j,  17,  17,  15,  16,  16,  11,  14,  15,  16,  16,  18,  15,  12,   9,  10,   7,   8,   5,   6,   5,   7,   3,   5,   5
30,y,   3,   6,   5,   6,   5,   4,   4,   4,   5,   5,   7,   8,   8,   9,  10,  13,  15,  14,  17,  17,  15,  16,  16,  13
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
