lsC2022N 4,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,s}摍

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   6,   6,   4,   3,  -1,   1,   4,   3,   6,   5,   3,   6,   7,   3,   7,   9,   9,   9,  10,   8,   8,   9,   8,   6
 2,y,   6,   9,  10,   5,   7,   5,   6,   5,   9,   8,  11,   7,   9,  11,  13,   7,  10,   9,   7,   9,  10,   7,   6,   6
 3,,   8,   9,   8,   9,  10,   5,   9,   7,  10,   7,   6,  10,   6,  11,   7,   7,   8,   9,   7,   9,   8,   9,   8,   3
 4,,   4,   2,   3,   1,   3,   3,   4,   1,   5,   2,   4,   2,  -1,  -1,   1,   0,   2,  -1,   4,   1,   5,   8,   0,   4
 5,,   2,   4,   2,   2,   3,   3,   4,   5,   3,   5,   1,   3,   4,   4,   5,   6,   3,   7,   6,   4,  14,   8,   4,  10
 6,,   6,  12,  10,   7,   7,   9,  13,  15,  16,  10,   8,   6,   7,  10,  10,  11,  16,  11,   9,  11,  11,  13,  12,  17
 7,,  13,  11,  14,  13,  12,  15,  14,  15,  15,  17, ***,  17,  17,  20,  18,  18,  16,  15,  13,  15,  15,  12,  12,  13
 8,,  12,  11,  12,  11,  10,   6,   7,   5,   4,   8,  11,  10,  13,  10,  15,  15,  18,  11,   9,   9,  10,  10,  12,  11
 9,y,   9,  10,  11,  14,   8,   9,   6,   9,  12,  11,  13,  11,  14,  13,  11,  16,  15,  15,  15,  17,  16,  12,  18,  17
10,,  15,  17,  17,  15,  17,  17,  14,  16,  14,  15,  16,  13,  14,  20,  16,  19,  14,  16,  15,  20,  17,  13,  16,  19
11,,  19,  18,  16,  19,  15,  19,  21,  20,  21,  20,  18,  17,  14,  16,  18,  17,  14,  16,  13,  16,  13,  16,  16,  14
12,,  17,  15,  14,  12,  11,  12,  16,  18,  17,  16,  14,  17,  14,  13,  12,  15,  13,  14,  10,  16,  12,  19,  16,  14
13,,  16,  16,  12,  16,  18,  16,  20,  19,  20,  20,  17,  21,  19,  16,   7,   6,   7,   6,   7,   6,   7,  10,  10,   8
14,,  10,  12,  14,   9,   9,  10,   7,   7,   9,   9,   7,   6,   8,   5,   7,   5,   5,   8,   7,   6,   7,   4,   8,   1
15,,   5,   3,   2,   3,   2,   3,   5,   6,   5,   8, ***,   6,   6,   3,   6,   2,   1,   1,   4,   4,   2,   4,   1,   3
16,y,   0,   3,  -1,   5,   0,   3,   1,   2,   5,   6,   5,   6,   5,   5,  11,   5,   3,   7,   5,  10,   9,  24,   8,   7
17,,   8,   6,   8,  10,  12,   9,  10,  12,   9,  13,   8,   8,   6,  10,   9,   8,  10,  14,   6,  13,  11,  11,  12,   8
18,,   9,  10,  10,  13,  11,  11,  12,  11,  10,  14,  15,   8,  13,  14,  13,  11,  15,  14,   9,   8,   5,   9,   4,   5
19,,   1,   2,   3,   3,   3,   5,   6,   5,   7,   5,   7,  12,  13,  12,  10,  13,   9,  13,  10,   8,  11,  14,  11,  13
20,,  15,  16,  17,  17,  13,  17,  13,  10,  13,  17, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***
21,, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***,  22,  22,  17,  15,  13,  15,  16,  15,  17,  13,  12,  14,  15
22,,  11,   6,   3,   7,   6,   6,   8,   8,   7,   4,   8,   7,   7,   6,   5,   6,   7,   7,  10,  10,   8,  10,  12,  11
23,y,  10,  12,  12,  14,  11,  11,  14,  14,  13,  14,  21,  40,  23,  20,  25,  23,  21,  16,  19,  20,  13,  16,  25,  21
24,,  18,  13,  11,  10,  15,  10,  11,  14,  13,   8,  14,  11,  13,  13,   9,  10,  12,   9,  11,  13,  12,   8,  14,  12
25,,  12,  12,  12,  11,  13,  12,  16,  13,  14,  14,   9,  12,  15,  14,  12,  15,  10,   6,  11,   9,   8,   9,   9,   4
26,,   8,  10,   8,   5,   6,   8,   6,  11,  13,  12,  10,   7,   6,   5,   4,   4,   5,   2,   4,   7,   6,   6,   9,   5
27,,   6,   6,   7,   6,   3,   4,   4,   7,   6,   3,   8,   7,   7,   8,  10,  10,  10,  10,   4,   9,  12,  13,  12,  11
28,,   8,   9,  14,   9,  11,  11,  12,  12,   8,   6,   9,   5,   3,   5, ***,   8,   9,   4,   6,   8,   6,   8,   7,  10
29,j,   7,   7,  12,   7,   8,   8,  10,   8,  10,  13,   7,   4,   8,   2,   1,   6,   3,   3,   4,   2,   1,   3,  -1,   7
30,y,   4,   2,   2,   4,   3,   1,   1,   0,   1,   1,   1,   5,   2,   5,   3,  11,   9,   6,   9,   8,   7,   9,  10,   7
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
