lsC2022N 4,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,J쐣JwZ

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   7,   6,   3,   4,   3,   2,   2,   5,   5,   7,   9,   9,   9,   6,  10,   2,   9,   9,   9,   8,   9,   9,  10,   9
 2,y,  10,  11,  10,  10,   7,  10,  10,  19,  16,  19,  16,  14,  13,   6,  17,   6,  12,  12,  10,  11,   8,  10,  10,  10
 3,,   9,  11,  13,  10,  10,   9,  10,  11,  14,   9,  12,  12,   8,  10,   9,   8,   7,   7,   4,   6,   4,   4,   4,   1
 4,,   5,   2,   3,   4,   3,   4,   3,   5,   4,   4,   4, ***, ***,   3,   3,   1,   3,   2,   2,   2,   2,   4,   2,   3
 5,,   2,   2,   5,   5,   4,   6,   9,   6,   5,   6,   0,   8,   7,   8,   5,   5,  10,   9,   8,   6,   8,   8,  10,  11
 6,,  10,   9,   9,  10,   6,   8,   9,  17,  12,   8,  12,  16,   7,   7,  12,  10,  11,  14,  13,  14,  13,  15,  18,  17
 7,,  16,  15,  15,  17,  16,  17,  20,  21,  22,  20,  25,  27,  19,  21,  23,  19,  22,  20,  18,  21,  20,  19,  18,  18
 8,,  17,  15,  16,  11,  10,  10,  18,  11,  13,  11,  11,   9,  12,  15,  15,  11,  13,  14,  13,  14,  15,  15,  12,  13
 9,y,  14,  16,  15,  15,  16,  15,  20,  15,  18,  17,  20,  20,  16,  16,  18,  17,  18,  18,  19,  19,  20,  18,  21,  21
10,,  22,  20,  23,  19,  23,  22,  24,  21,  21,  19,  21,  19,  19,  19,  21,  18,  19,  21,  21,  18,  21,  20,  22,  22
11,,  23,  23,  22,  24,  21,  26,  25,  26,  27,  18,  19,  23,  19,  15,  18,  19,  20,  19,  20,  19,  19,  20,  18,  18
12,,  18,  17,  17,  16,  16,  19,  26,  21,  19,  20,  18,  18,  14,  13,  15,  16,  18,  14,  18,  18,  18,  17,  16,  17
13,,  17,  20,  19,  19,  19,  21,  25,  21,  24,  23,  23,  19,  15,   9,  10,   5,   6,   6,   9,  10,  10,  10,  14,  12
14,,  15,  17,  20,  18,  16,  11,   9,   6,   9,   9,   9,   8, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***
15,, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***,  10,   5,   5,   3,   4,   3,   6,   7,   6,   3,   2
16,y,   6,   4,   2,   2,   1,   0,   1,   1,   6,   3,   7,   7,   6,   0,   9,   3,  10,   6,   7,   6,  10,  14,  10,  12
17,,  12,  12,  12,  11,  10,  12,  13,  18,  13,  11,  17,  18,   5,  10,   9,   8,  12,  12,  13,  13,  11,  12,  11,  14
18,,  14,  16,  15,  11,  15,  11,  16,  17,  14,  13,  17,  19,  15,  23,  13,  15,  16,  17,   7,   7,   5,   4,   5,   8
19,,   4,   5,   4,   4,   4,   5,  14,   9,   6,   8,   7,   4,  21,  15,  12,  10,  14,   7,  12,  11,  13,  16,  15,  16
20,,  17,  18,  20,  21,  18,  15,  16,  17,  19,  20,  17,  19,  17, ***,  20,  19,  17,  19,  20,  19,  19,  22,  21,  22
21,,  26,  24,  25,  26,  22,  20,  25,  15,  16,  20,  10,  17,  19,  16,  16,  15,  16,  18,  18,  24,  17,  19,  17,  17
22,,  14,   7,   3,   5,   7,   6,   7,   5,   4,   7,  10,   3,   3,   3,   4,   5,   8,  11,   9,  11,  12,  12,  11,  12
23,y,  14,  14,  15,  14,  12,  18,  19,  13,  16,  14,  27,  11,  33,  24,  28,  26,  23,  19,  17,  20,  19,  16,  19,  28
24,,  17,  17,  15,  13,  13,  13,  17,  14,  12,  15,  12,  13,   9,  16,  14,  13,  15,  14,  14,  14,  14,  15,  13,  13
25,,  15,  14,  12,  15,  14,  16,  18,  15,  14,  12,  14,  13,  13,  12,  12,  14,  14,  11,  11,  12,  11,  15,  11,  13
26,,  12,   8,   9,   8,  12,  14,  12,  15,  11,  11,  10,   9,   9,   5,   6,   9,   9,   6,   9,  10,  10,  10,  10,  10
27,,   9,   7,   7,   6,   2,   2,   4,   4,   8,  13, ***, ***,   6,   8,   9,   8,   8,   8,   9,  13,  12,  12,  12,   8
28,,   9,  11,  14,  14,  13,  16,  12,  12,  13,   9,  12,  15,   8,  12,   6,  12,  14,  14,  10,  10,  13,  15,  13,  11
29,j,  11,  11,  10,  14,  14,  14,  14,   9,  10,   9,  13,   9,   9,  10,   7,   4,   4,   4,   2,   2,   3,   1,   2,   1
30,y,   3,   4,   3,   2,   2,   2,   9,   3,   5,   4,   3,   3,   4,   2,   8,   6,  13,   8,   9,   9,  11,   9,   8,   9
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
