lsC2022N 4,,,Vq󕨎@@@@@@,,,,SPM (x0.001mg/m3)  ,,,,撷l

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,  11,   9,   8,   8,   8,   5,   6,   7,   7,   9,   7,   9,   7,   7,  10,  10,  10,  13,  11,  10,  10,  10,   9,  10
 2,y,  10,  10,  11,  11,  12,  13,  13,  13,   7,   6,   7,  12,  13,  15,  16,  13,  14,  13,  14,  12,  11,  15,  12,  12
 3,,   8,  12,  14,  14,  14,  12,  10,  11,  10,  10,  11,  12,  13,  12,  12,  13,  12,  12,  12,  10,   9,   9,   9,   7
 4,,   7,   7,   6,   3,   6,   8,   6,   4,   6, ***, ***,   6,   4,   5,   4,   6,   3,   3,   2,   3,   3,   3,   3,   5
 5,,   3,   1,   3,   5,   4,   3,   5,   4,   3,   0,   6,   6,   5,  10,  11,   8,  12,  13,  12,  12,  13,  11,  11,  11
 6,,  13,  14,  14,  13,  14,  12,  11,   8,   6,  10,  10,  10,  12,  15,  15,  12,  16,  19,  19,  17,  17,  19,  21,  21
 7,,  23,  23,  21,  24,  24,  24,  31,  27,  28,  31,  29,  44,  28,  31,  30,  30,  28,  30,  27,  28,  28,  27,  25,  27
 8,,  27,  27,  28,  20,  16,  15,  10,  10,  11,  15,  15,  13,  19,  23,  20,  28,  21,  20,  18,  19,  21,  20,  17,  20
 9,y,  22,  20,  20,  23,  21,  23,  24,  22,  20,  21,  22,  23,  23,  24,  24,  25,  26,  23,  23,  25,  27,  28,  28,  26
10,,  28,  26,  29,  30,  30,  28,  25,  28,  36,  41,  29,  30,  30,  30,  29,  28,  27,  25,  25,  26,  28,  27,  29,  30
11,,  28,  29,  28,  31,  29,  30,  26,  28,  26,  28,  25, ***,  25,  26,  30,  28,  28,  26,  26,  26,  25,  25,  25,  27
12,,  29,  26,  24,  22,  26,  25,  25,  26,  24,  22,  20,  20,  21,  22,  27,  25,  25,  25,  25,  24,  27,  20,  21,  17
13,,  16,  18,  19,  17,  17,  17,  30,  23,  24,  22,  27,  20,  16,  12,  10,  11,   7,  11,  10,  11,  12,  14,  17,  15
14,,  17,  25,  29,  22,  21,  17,  16,  13,  16,  15,  16,  15,  13,  14,  12,  14,  12,   6,   8,   9,   6,  17,  16,  11
15,,  11,   6,   7,   7,   6,  12,   7,   6,   7,  12,   6,   6,   8,  13,   8,   4,   5,   8,   7,  14,  11,  12,  16,  18
16,y,   8,   4,   4,   4,   4,   5,   2,   4,   9,   8,   2,   5,   6,   7,   8,  13,  11,  10,  13,  12,  15,  17,  17,  18
17,,  18,  16,  14,  16,  16,  17,  18,  15,  18,  17,  16,  17,  18,  16,  15,  17,  16,  16,  16,  18,  18,  18,  20,  17
18,,  23,  22,  20,  22,  23,  21,  20,  18,  24,  21,  17,  17,  17,  21,  22,  19,  22,  23,  13,  10,  10,  10,   8,  11
19,,   6,   9,  11,  13,   9,  10,  13,  24,  24,  30,  14,  13,  18,  16,  17,  17,  16,  19,  15,  18,  19,  18,  18,  22
20,,  25,  26,  28,  31,  28,  26,  23,  23,  20,  20,  21,  24,  23,  23,  31,  32,  31,  29,  26,  26,  26,  26,  28,  27
21,,  27,  28,  31,  33,  32,  31,  35,  26,  26, ***,  36,  32,  27,  29,  28,  24,  25,  25,  29,  27,  22,  19,  24,  21
22,,  11,   8,   8,   7,   7,   8,  11,  11,  23,  14,  18,  18,  10,   9,   8,  10,  13,  17,  18,  16,  19,  21,  18,  17
23,y,  17,  17,  22,  22,  21,  23,  42,  33,  45,  44,  34,  25,  28,  40,  41,  37,  28,  25,  29,  32,  34,  38,  42,  37
24,,  25,  24,  23,  26,  27,  29,  28,  24,  21,  20,  22,  20,  19,  18,  21,  18,  19,  19,  20,  19,  21,  22,  24,  21
25,,  19,  20,  20,  20,  21,  20,  20,  23,  20,  18,  23,  29,  21,  23,  21,  20,  18,  16,  17,  16,  21,  17,  14,  17
26,,  14,  12,  15,  10,  11,  10,  11,  10,  11, ***,  18,  12,   4,   8,  19,  18,  15,  22,  23,  22,  23,  24,  24,  20
27,,  18,  19,  18,  19,  14,  13,  19,  16,  19,  19,  19,  20,  21,  21,  13,  16,  15,  18,  23,  23,  23,  21,  21,  27
28,,  28,  25,  25,  31,  31,  26,  24,  24,  21,  21,  16,  17,  14,  17,  19,  20,  18,  15,  16,  14,  16,  14,  15,  17
29,j,  19,  20,  16,  17,  15,  14,  14,  15,  16,  17,  16,  16,  14,  11,  12,  14,  10,   6,   9,   6,   7,   4,   5,   4
30,y,   7,  11,  12,   6,   6,   6,   3,   4,   8,   0,   1,   8,   4,   9,   9,  12,  14,  15,  11,  12,  12,  12,  10,  11
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
