lsC2022N 4,,,Vq󕨎@@@@@@,,,,SPM (x0.001mg/m3)  ,,,,敽wZ

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   7,   5,   7,   8,   4,   4,   5,   4,   7,   7,   8,  10,   9,  11,   8,   9,  10,  10,  10,  12,  13,  11,  12,  11
 2,y,  10,  11,  12,  10,  12,  12,  14,  11,  12,  13,  17,  15,  15,  15,  15,  13,  15,  11,  11,  11,  14,  11,   8,   9
 3,,  14,  11,  12,  11,  10,   8,  11,  10,  10,  11,  15,  13,  14,  15,  13,  13,  14,  12,  10,  11,  10,   9,   8,   6
 4,,   8,   4,   5,   4,   7,   9,   7,   5,   5,   6,   5,   5,   3,   5,   4,   5,   5,   4,   3,   3,   6,   3,   2,   2
 5,,   2,   3,   2,   3,   2,   3,   4,   6,   7,   2,   4,   4,   5,   7,  13,  12,  10,   6,  11,  12,  13,  13,  15,  18
 6,,  20,  14,  15,  15,  11,  13,  16,  16,  15,  12,  11,  11,  10,  11,  13,  14,  15,  16,  15,  17,  16,  19,  20,  23
 7,,  20,  21,  20,  19,  20,  20,  24,  26,  27, ***,  30,  36,  38,  39,  32,  31,  29,  28,  26,  27,  27,  27,  26,  24
 8,,  23,  25,  25,  19,  13,  13,   9,  11,  12,  14,  19,  19,  19,  22,  21,  20,  21,  19,  16,  16,  16,  20,  19,  19
 9,y,  20,  20,  19,  21,  18,  19,  17,  15,  18,  23,  19,  22,  26,  26,  26,  27,  30,  24,  27,  28,  25,  23,  26,  25
10,,  25,  26,  28,  30,  30,  30,  26,  24,  23,  23,  25,  35,  34,  32,  33,  31,  26,  25,  27,  29,  27,  23,  29,  27
11,,  28,  27,  27,  27,  27,  29,  29,  27,  27,  27,  34,  31,  25,  30,  28,  26,  28,  27,  26,  25,  28,  25,  24,  24
12,,  25,  24,  23,  24,  22,  23,  24,  22,  23,  23,  30,  25,  27, ***,  22,  22,  23,  25,  22,  24,  23,  22,  21,  16
13,,  19,  18,  18,  21,  27,  26,  28,  28,  30,  32,  37,  30,  21,  19,  11,   9,   8,  10,   9,  11,  13,  13,  15,  17
14,,  15,  23,  24,  21,  17,  17,  12,  12,  13,  14,  12,  11,   8,   9,  10,   8,   8,   8,  11,  10,  11,  12,  11,   7
15,,   5,   5,   7,   9,   6,   5,   5,   8,   8,   7,   5,   7,   6,   8,   7,   8,   8,   3,   6,   8,   7,   7,   2,   2
16,y,   8,   5,   4,   4,   3,   5,   5,   3,   2,   3,   5,   5,   8,   8,   8,  10,  11,  10,  10,  13,  15,  14,  17,  16
17,,  18,  17,  14,  16,  16,  16,  17,  17,  16,  20,  14,  13,  19,  20,  20,  16,  16,  14,  16,  19,  20,  18,  18,  17
18,,  22,  20,  20,  19,  20,  20,  16,  18,  21,  25,  21,  19,  19,  19,  19,  19,  21,  19,  10,   7,   6,   6,   6,   4
19,,   5,   6,   7,   8,   8,   8,  11,  11,   9,  10,  15,  21,  17,  13,  19,  15,  16,  14,  12,  15,  17,  17,  26,  27
20,,  25,  25,  25,  27,  25,  21,  21,  21,  22,  24,  21, ***,  23,  21,  24,  25,  24,  23,  24,  25,  24,  25,  27,  25
21,,  24,  27,  29,  33,  32,  31,  27,  24,  27,  21,  27,  31,  23,  29,  22,  22,  22,  23,  20,  24,  24,  19,  19,  19
22,,  19,   8,   4,   5,   7,  10,   8,   8,   9,  20,  18,  14,  14,   6,   7,   8,   9,  13,  16,  15,  15,  18,  19,  19
23,y,  21,  19,  20,  20,  19,  22,  22,  24,  38,  46,  36,  46,  48,  47,  29,  26,  28,  27,  30,  36,  34,  38,  43,  36
24,,  28,  27,  23,  19,  18,  19,  18,  20,  18,  15,  18,  19,  19,  21,  19,  17,  16,  18,  18,  19,  18,  20,  17,  17
25,,  18,  17,  18,  21,  22,  22,  22,  20,  20,  17,  16,  30,  22,  24,  19,  16,  15,  15,  18,  14,  14,  17,  15,  11
26,,  11,  11,  12,  12,   9,   8,   9,  11,  10,  11,  16,  13,   6,   4,  14,  19,  17,  15,  16,  18,  18,  20,  19,  17
27,,  19,  19,  23,  15,  11,   6,  14,  14,  12,   8,   7,  10,   9,  11,  12,  13,  13,  14,  17,  17,  18,  17,  23,  16
28,,  16,  17,  22,  26,  23,  25,  23,  24,  19,  17,  16, ***,  12,  17,  17,  26,  25,  25,  16,  16,  17,  16,  16,  21
29,j,  14,  14,  11,  11,  13,  10,  13,  11,  13,  12,  11,  12,  12,   8,   8,   5,   4,   4,   5,   2,   4,   2,   4,   3
30,y,   4,   4,   4,   4,   5,   5,   1,   2,   2,   4,   3,   4,   6,   9,  13,  13,  13,  10,  10,  12,  13,  15,  13,  11
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
