lsC2022N 4,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,敽wZ

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   3,   3,   2,   2,  -1,   0,   1,   2,   5,   4,   4,   3,   3,   4,   4,   6,   5,   7,   7,   7,   8,  10,   8,   6
 2,y,  11,   6,   7,   6,   8,   7,   9,  11,  10,  10,  12,  11,   9,   6,  11,   8,   7,   6,   7,   5,   9,   6,   5,   6
 3,,   8,   8,   9,   7,   7,   6,   7,   7,   8,  10,  10,  12,  12,  11,  10,  12,  12,  11,  11,   8,   8,   8,   6,   5
 4,,   4,   2,   2,   3,   4,   4,   3,   3,   3,   2,   2,   2,   1,   0,   0,   0,   1,   0,   1,   0,   1,   0,   1,   1
 5,,   0,   0,   1,   0,   1,   0,   1,   4,   2,   2,   2,   1,   3,   3,   9,  10,   4,   6,   6,   7,   5,   7,   8,  12
 6,,  11,   9,   9,   8,   7,   7,   5,   9,   8,   2,   5,   7,   9,   8,   8,   9,   8,  11,  11,  12,  12,  12,  12,  14
 7,,  13,  12,  13,  13,  13,  12,  12,  16,  17,  19, ***,  26,  23,  24,  22,  18,  18,  19,  17,  16,  16,  17,  14,  14
 8,,  13,  13,  13,  10,   8,   8,   4,   7,   7,  12,  12,  12,  14,  16,  17,  15,  12,  14,  10,  10,  12,  11,  12,  10
 9,y,  13,  12,  13,  11,  12,  10,   6,  10,  15,  18,  15,  17,  16,  17,  18,  15,  18,  18,  17,  17,  15,  16,  17,  17
10,,  14,  17,  20,  21,  21,  21,  14,  16,  17,  17,  20,  26,  23,  22,  22,  18,  20,  21,  19,  18,  17,  13,  19,  20
11,,  21,  21,  20,  18,  18,  20,  15,  16,  18,  20,  21,  21,  17,  18,  19,  19,  18,  15,  15,  15,  14,  14,  15,  14
12,,  13,  13,  14,  13,  13,  11,   9,  12,  17,  17,  17,  16,  17,  15, ***,  15,  16,  16,  13,  12,  12,  13,  10,  11
13,,  11,  11,  10,  13,  14,  14,  13,  15,  21,  25,  24,  17,  18,  13,   6,   5,   4,   4,   6,   4,   7,   5,   8,   9
14,,   8,  17,  17,  15,  12,   9,   7,   7,   7,   6,   7,   4,   5,   5,   7,   5,   3,   5,   6,   9,  11,  12,  10,   8
15,,   4,   5,   5,   4,   2,   2,   3,   4,   5,   4,   2,   3,   2,   2,   4,   5,   4,   3,   3,   3,   4,   7,   2,   3
16,y,   2,   2,   1,   0,   1,   1,   1,   0,   0,   1,   4,   2,   7,   6,   6,   5,   8,   6,   7,   9,   8,   8,  10,  10
17,,  10,   8,   6,  10,   9,   8,   9,   9,  14,  16,  12,   7,  14,  15,  11,  11,  12,  10,  10,  12,  13,  11,  14,  14
18,,  16,  15,  15,  15,  13,  11,   9,  11,  19,  21,  14,  10,  15,  10,  18,  18,  20,  21,  12,   3,   5,   4,   3,   1
19,,   3,   3,   5,   6,   7,   7,   4,   7,   4,   8,  15,  15,  10,   7,  17,  10,  11,   9,  10,   9,  13,  11,  16,  16
20,,  16,  17,  14,  16,  17,  14,  13,  14,  15,  17,  17, ***,  15,  16,  19,  17,  19,  19,  18,  19,  19,  19,  19,  20
21,,  19,  23,  27,  26,  27,  23,  17,  18,  23,  17,  21,  26,  19,  20,  17,  13,  13,  15,  17,  16,  16,  18,  16,  21
22,,  25,   2,   3,   3,   4,   6,   4,   4,   5,  17,  13,  11,  10,   5,   6,   6,   7,  10,   9,   8,  10,  10,   9,  11
23,y,  10,  10,   8,  11,  12,  14,  13,  18,  29,  33,  26,  35,  33,  36,  23,  19,  22,  19,  21,  22,  21,  26,  35,  32
24,,  18,  14,  13,  13,  12,  11,  10,  14,  11,  10,  12,  10,  14,  14,  12,  10,  10,  10,  11,  11,  10,  12,  11,  11
25,,  10,   9,  11,  12,  13,  14,  11,   9,  12,  11,  14,  23,  15,  15,  16,  12,  12,  13,  13,  10,   9,  13,  10,   7
26,,   6,   6,   7,   7,   4,   4,   5,   6,   5,   8,  11,  10,   0,   3,   9,   8,   6,   4,   6,   7,   7,   6,   8,   6
27,,   7,   6,   7,   4,   4,   2,   6,   6,   3,   3,   9,   6,   5,   6,   7,   6,   7,   8,  10,   9,   8,   9,  11,   8
28,,   6,   9,  11,  14,  15,  12,  15,  10,  12,  10,   9, ***,   9,  12,  14,  16,  15,  15,  11,   8,   8,   9,   9,  14
29,j,  10,   9,   7,   7,   6,   7,   7,   8,   8,  10,   9,   8,  10,   4,   5,   3,   2,   2,   1,   1,   0,   0,   0,   2
30,y,   1,   1,   0,   1,   1,   1,   0,   0,   1,   2,   1,   5,   2,   2,   8,   8,   7,   9,   6,   8,   9,  12,   9,   6
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
