lsC2022N 4,,,Vq󕨎@@@@@@,,,,SPM (x0.001mg/m3)  ,,,,ۓyPJuZ

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   5,   4,   5,   4,   2,   2,   3,   6,   6,   4,   5,   6,   7,  11,   8,   6,   6,   7,   9,   8,   9,   7,   9,   9
 2,y,   8,  10,  10,   9,   9,   8,  10,   9,  10,  11,  14,  13,  14,  12,  10,  10,  11,   7,  10,   9,  10,  11,   9,  11
 3,,  11,  12,  13,  14,  10,  11,  11,  10,  11,   9,  10,  11,  12,  11,  11,  12,  11,  10,   7,   7,   8,   7,   5,   6
 4,,   5,   3,   4,   5,   5,   3,   4,   5,   3,   5,   4,   4,   5,   3,   4,   2,   3,   3,   1,   5,   3,   4,   1,   1
 5,,   2,   3,   1,   2,   3,   4,   5,   4,   5,   6,   3,   5,   3,   4,  11,  11,   7,   6,   9,  10,   9,  10,  13,  15
 6,,  14,  12,  11,  11,  14,  12,  15,  15,  13,   9,  11,   7,   6,  11,  11,  14,  15,  15,  14,  13,  17,  17,  19,  19
 7,,  17,  20,  16,  18,  17,  20,  19,  26,  28,  25,  26,  30,  29, ***,  32,  32,  27,  25,  23,  27,  28,  27,  28,  24
 8,,  25,  24,  24,  17,  14,  11,  12,  13,  12,  14,  14,  14,  13,  19,  22,  23,  19,  18,  15,  12,  15,  15,  14,  15
 9,y,  16,  17,  19,  19,  18,  15,  16,  16,  21,  23,  18,  19,  24,  21,  23,  26,  25,  23,  22,  25,  27,  25,  25,  22
10,,  26,  26,  28,  26,  27,  27,  25,  23,  23,  22,  18,  23,  28,  25,  27,  26,  28,  25,  24,  24,  23,  21,  26,  25
11,,  28,  27,  27,  26,  27,  26,  28,  28,  26,  23,  20,  23,  22,  23,  26,  28,  27,  25,  23,  23,  24,  23,  23,  26
12,,  25,  23,  23,  24,  22,  22,  24,  25,  22,  21,  18,  20,  21,  19,  21,  26,  25,  23,  23,  24,  26,  25,  21,  18
13,,  19,  19,  20,  22,  26,  24,  25,  28,  27,  27,  24,  28,  22,  11,  10,  10,  10,   9,  12,  12,  14,  15,  15,  17
14,,  18,  22,  24,  19,  18,  16,  11,   7,  10, ***,  10,  10,   7,   6,   9,   8,   7,   9,   8,   9,  12,  10,  10,   5
15,,   4,   6,   6,   5,   4,   5,   4,   4,   5,   5,   4,   4,   4,   4,   6,   3,   4,   2,   4,   5,   6,   4,   3,   4
16,y,   3,   2,   5,   3,   2,   2,   4,   3,   3,   5,   7,   7,   6,   8,   8,  10,   9,   9,  10,   9,  14,  14,  19,  15
17,,  12,  16,  15,  13,  14,  17,  13,  15,  15,  18,  14,  15,  14,  12,  11,  11,  12,  12,  13,  15,  16,  18,  16,  17
18,,  19,  22,  20,  18,  19,  15,  17,  18,  22,  25,  20,  17,  20,  20,  19,  20,  20,  16,   9,   6,   6,   5,   7,   4
19,,   5,   7,   8,   6,   7,   7,  10,  14,  11,  12,  14,  15,  18,  12,  20,  14,  14,  14,  13,  15,  16,  15,  20,  27
20,,  23,  21,  22,  27,  23,  21,  19,  17,  20, ***,  20,  19,  18,  21,  20,  22,  21,  21,  21,  22,  24,  24,  24,  26
21,,  24,  23,  26,  31,  30,  27,  24,  23,  24,  23,  22,  24,  22,  23,  20,  18,  20,  22,  24,  23,  22,  18,  19,  20
22,,  16,   9,   5,   6,   8,   9,   9,   9,  10,  15,  18,  10,  11,   6,   9,  10,  12,  13,  14,  17,  16,  17,  17,  18
23,y,  19,  18,  19,  20,  22,  21,  22,  25,  26,  24,  26,  31,  55,  52,  30,  29,  29,  27,  27,  26,  27,  26,  36,  36
24,,  28,  24,  25,  20,  20,  16,  17,  22,  18,  18,  17,  20,  19,  18,  18,  15,  17,  17,  15,  18,  19,  18,  16,  17
25,,  17,  15,  19,  18,  17,  21,  23,  20,  19,  18,  13,  17,  18,  19,  18,  18,  19,  16,  15,  14,  15,  15,  15,  10
26,,  11,  11,  11,   9,   9,  10,  11,  10,  10,  13,  15,  11,   6,   1,  13,  20,  16,  17,  21,  20,  18,  19,  20,  18
27,,  19,  20,  20,  14,  10,  10,  16,  14,  11,  11,   6,  12,  10,  15,  17,  17,  17,  21,  18,  20,  24,  23,  24,  16
28,,  14,  20,  22,  26,  26,  26,  24,  21,  19, ***,  18,  19,  11,  15,  20,  29,  25,  22,  15,  12,  22,  13,  17,  24
29,j,  17,  12,  15,  12,  14,  10,  11,  13,  13,  13,  14,  12,  12,   8,   6,   5,   5,   2,   4,   3,   2,   2,   3,   3
30,y,   4,   2,   2,   3,   2,   5,   4,   3,   4,   5,   8,   1,   5,   7,  11,  14,   9,   9,  10,  13,  13,  11,  10,  13
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
