lsC2022N 4,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,q摍

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   5,   8,   9,   4,   1,  -1,   4,   3,   0,   1,   3,   1,   2,   6,   6,   1,   6,   5,   4,  12,   6,   8,   6,   8
 2,y,   7,   5,   5,   6,   6,   0,  10,  12,   3,   4,   7,   8,   8,  13,   6,  10,  10,   1,   5,   2,   5,   8,   5,   5
 3,,   2,   7,   3,   9,  10,   3,   7,   4,   7,   0,   7,   4,   5,   5,   9,  10,   7,   8,   7,   6,   2,   8,   7,   0
 4,,   3,   3,   5,  -1,   0,   3,   7,   3,   2,  -3,   0,   0,   0,   4,   1,  -4,   0,   1,   2,  -2,  -3,   2,  -3,   2
 5,,   0,  -3,   6,   3,  -3,   0,   3,  -1,   2,  -3,  -1,  -1,   4,   3,   2,   4,   8,   4,   5,   0,   7,   4,  -3,   9
 6,,   4,  11,  10,  11,   6,   8,   8,   8,   5,  10,   5,   7,   7,   6,   5,   8,   8,   7,  11,  14,   5,  13,  12,  10
 7,,  12,  11,  13,  15,  15,  16,  16,  18,  16,  16,  14,  19,  22,  21,  13,  16,  18,  17,  19,  10,  16,  18,  17,  15
 8,,  11,   8,  15,   9,  11,   3,   3,   9,  13,  17,  10,  10,  18,  16,  14,  13,  11,  13,  12,  14,  10,  15,  10,  15
 9,y,  13,  11,  12,  17,  13,  13,   7,  16,  12,  17,  13,  18,  12,  14,  14,  11,  12,  15,  20,  13,  12,  17,  19,  13
10,,  17,  17,  20,  21,  23,  21,  20,  16,  16,  17,  18,  25,  27,  21,  17,  15,  16,  15,  20,  18,  18,  22,  20,  22
11,,  20,  21,  15,  20,  19,  22,  23,  21,  19,  22,  14,  20,  19,  17,  14,  14,  16,  16,  15,  15,  15,  15,  18,  15
12,,  11,  15,  12,  14,  12,   9,  16,  14,  13,  10, ***, ***,  19,  12,  14,  16,  15,  19,  16,  16,  24,   8,  15,  11
13,,   9,  12,  13,  18,  13,  11,  20,  16,  18,  27,  18,  22,  15,   8,   0,   5,   3,   9,   6,   4,   9,   5,   5,  14
14,,  11,  22,  26,  23,  17,  13,  13,  13,  13,  10,   6,   7,   8,   6,   6,   8,   7,  10,  15,  10,  11,   9,   6,   4
15,,   0,  -1,   2,   6,   3,   0,   1,   6,   6,   1,   4,  -1,   4,   2,   6,   3,   7,   6,   4,   4,   5,   2,   6,   1
16,y,  -4,   2,   4,   0,   4,   3,  -2,  -1,   0,   4,   3,   3,   4,   1,   1,   4,   5,   5,  11,  10,   7,  11,   5,   5
17,,   5,  11,   5,   7,   8,   6,   9,   8,  18,   7,  15,   6,   9,   8,  10,   9,  10,   7,   9,  11,  11,  13,  16,  10
18,,  18,  19,  14,  14,  16,  16,  13,  13,  11, ***,  10,   9,  10,  14,  15,  17,  15,  14,   9,   5,   5,   3,   3,   1
19,,   7,   2,   5,   7,   5,   1,   2,  19,  22,  20,  11,   8,  15,  10,  16,   8,   4,   7,  11,  14,  13,  10,  12,  15
20,,  18,  20,  28,  20,  19,  18,  18,  13,  11,  16,  13,  16,  20,  19,  22,  26,  15,  21,  18,  18,  22,  20,  24,  20
21,,  21,  21,  23,  24,  22,  22,  19,  18,  20,  17,  26,  19,  21,  27,  24,  15,  20,  15,  18,  20,  19,  15,  13,  20
22,,  11,   6,   1,   4,   8,   3,   6,   3,  15,  12,  16,  18,  10,   5,   6,   2,   6,   9,   8,  12,  13,  16,  10,  15
23,y,  13,  10,  10,  15,  12,  17,  15,  17,  28,  41,  25,  22,  20,  22,  28,  33,  25,  29,  19,  20,  27,  32,  33,  26
24,,  15,  22,  13,  18,  11,  19,  12,  14,  17,  11,  14,  11,  13,  13,  12,  12,  12,  10,  12,  11,  10,  12,  12,   8
25,,  15,   7,  13,  15,  13,  16,  14,  17,  13,  19,  25,  22,  22,  16,  22,  16,  13,  12,  12,  10,   9,  16,   6,   8
26,,   5,   7,   1,   6,   2,   9,   7,   9,  11,   1,  14,   9,   5,   5, ***,   9,   7,   8,  10,   9,   7,   3,   3,   8
27,,   7,   7,   6,   8,   8,   6,   0,  10,   6,   5,  10,   8,   4,   6,  10,   6,   7,  13,  11,   7,  12,   8,  16,  12
28,,  10,  18,  14,  13,  13,  14,  12,   6,   3,   8,   5,   8,   3,   9,   5,  12,   8,   9,   7,   8,   9,   8,   9,   5
29,j,   9,  13,  12,   5,   9,   6,   6,   5,   9,   6,   5,   7,   6,   6,   7,   2,   4,   1,   3,   3,  -2,   0,  -2,   0
30,y,  -4,   1,  -1,   2,   9,   6,   0,   1,   2,   1,  -1,  -1,   3,   2,   4,   8,   6,   7,   6,   3,   5,   4,   3,   3
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
