lsC2022N 4,,,q󕨎@@@@@@,,,,PM2.5 (x1ug/m3)  ,,,,`k摍

,j, 1, 2, 3, 4, 5, 6, 7, 8, 9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
 1,,   4,   4,   4,   3,   1,   2,   2,   2,   3,   3,   2,   6,   5,   4,   7,   8,   8,   8,   7,  10,  10,  10,   8,  11
 2,y,   9,  10,   9,   7,   9,   7,  10,   6,   6,  11,  10,  11,  13,  14,  11,  15,  12,   7,   9,   8,   8,   7,   8,   7
 3,,   9,   8,   7,   7,   8,   7,   7,   7,   8,   9,  10,  12,  13,  13,  13,  14,  14,  12,  10,  10,  10,   6,   4,   3
 4,,   3,   3,   3,   3,   3,   4,   3,   2,   3,   3,   2,   2,   2,   2,   1,   0,   1,   1,   0,   0,   2,   2,   1,   1
 5,,   1,   0,   0,   1,   0,   2,   1,   2,   3,   2,   2,   2,   3, ***, ***,   7,   6,   8,   7,  12,  10,   8,   9,   8
 6,,  12,  10,   9,   8,   7,   8,   7,   6,   8,   9,   7,   8,  12,  11,   9,  11,  11,  13,  12,  10,  13,  14,  16,  16
 7,,  16,  15,  16,  14,  14,  12,  16,  15,  18,  21,  18,  21,  19,  18,  24,  21,  19,  21,  17,  19,  17,  15,  16,  14
 8,,  11,  12,  11,  11,   9,   7,   5,   3,   8,  12,  13,  17,  16,  15,  17,  20,  15,  14,  12,  11,  12,  15,  15,  18
 9,y,  17,  14,  16,  15,   9,  12,   8,   7,  12,  20,  16,  15,  14,  16,  16,  18,  24,  17,  16,  15,  17,  17,  18,  17
10,,  17,  17,  20,  21,  20,  20,  18,  13,  21,  20,  19,  23,  24,  22,  20,  24,  24,  19,  18,  15,  16,  16,  19,  18
11,,  19,  22,  21,  20,  22,  18,  15,  12,  23,  20, ***,  18,  23,  19,  19,  23,  19,  16,  14,  15,  16,  14,  15,  14
12,,  15,  16,  14,  14,  13,  13,  12,  13,  13,  16,  17,  19,  17,  17,  17,  16,  18,  17,  13,  13,  17,  13,  12,  12
13,,  12,  13,  15,  15,  15,  14,  14,  13,  18,  19,  25,  24,  19,  16,   9,   4,   7,   7,   6,   4,   7,   7,   7,   8
14,,  10,  18,  16,  14,  13,  10,   6,   7,   7,   9,   8,   5,   4,   6,   6,   4,   5,   5,   6,   8,  10,   8,   7,   4
15,,   4,   4,   6,   4,   2,   2,   3,   3,   3,   4,   3,   2,   2,   3,   3,   2,   4,   2,   1,   4,   3,   4,   2,   3
16,y,   2,   3,   2,   1,   2,   2,   1,  -1,   0,   1,   1,   2,   5,   4,   9,   5,   9,   7,   7,  12,  10,  13,  11,  10
17,,   8,   8,   9,   9,  10,  11,  10,  10,  13,  11,  14,   7,  10,  12,  10,  11,  12,  10,   9,   8,  11,  13,  14,  14
18,,  15,  14,  17,  16,  15,  13,  10,  13,  13,  14, ***,  13,  15,  12,  16,  19,  22,  21,  11,   4,   5,   5,   1,   3
19,,   4,   3,   4,   6,   7,   8,   7,   3,   5,   7,  13,  13,  18,   9,  18,  14,   9,   9,   8,  10,  13,  13,  13,  14
20,,  13,  16,  17,  16,  15,  13,  13,  12,  14,  15,  15,  16,  14,  15,  19,  18,  18,  19,  18,  18,  19,  18,  20,  18
21,,  21,  23,  28,  28,  27,  25,  20,  18,  20,  15,  16,  27,  18,  18,  19,  15,  17,  14,  15,  15,  18,  17,  15,  18
22,,  20,   7,   4,   4,   6,   7,   4,   2,   4,   4,   8,  10,  13,   9,   6,  11,  11,  11,  12,  11,   9,   9,  10,  10
23,y,  10,  11,   9,  12,  16,  17,  16,  16,  30,  35,  32,  46,  40,  25,  24,  18,  22,  21,  23,  23,  20,  22,  35,  25
24,,  16,  11,  12,  10,  11,  12,  13,  11,   9,  11,  12,  14,  14,  14,  14,  11,  11,  11,  11,  12,  10,  11,   9,  11
25,,  10,   9,  11,  11,  13,  14,  13,   6,   8,  10, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***
26,, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***, ***,   9,   1,   2,  11,   8,   5,   4,   6,   5,   5,   6,   6,   6
27,,   6,   7,   5,   3,   4,   2,   6,   7,   1,   0,   4,   6,   6,   7,   8,   7,   9,   8,   7,   8,   8,   9,  10,   7
28,,   7,   9,  10,  13,  13,  14,  12,  10,   7,  10,   7,   4,   6,  10,  14,  12,  10,   9,  10,  19,   9,  13,  10,   8
29,j,   8,   7,   7,   5,   6,   4,   5,   8,   7,   8,   9,  10,   8,   5,   4,   3,   1,   2,   2,   2,   1,   0,   0,   1
30,y,  -1,   1,   0,   1,   0,   1,  -2,  -4,  -1,   0,   1,   2,   6,   4,   7,   7,   8,  11,   9,   9,   7,   8,   9,   8
(C) City of Yokohama.All rights reserved. ,,,,,,,,,,lsnǊĎZ^[,,,,,,,,,i *** ͌łBj
