Honmoku PIER
>> Click Here for the Guide Map.
| Berth | Length(m) | Apron Width (m) |
Depth(m) | Mooring Capacity (D/W) |
|
| A jetty | A-1 | 200 | 20.0 | 10.0 | 15,000 |
| A-2 | 200 | 20.0 | 10.0 | 15,000 | |
| A-3 | 200 | 20.0 | 10.0 | 15,000 | |
| B jetty | B-1 | 200 | 20.0 | 10.0 | 15,000 |
| B-2 | 200 | 20.0 | 10.0 | 15,000 | |
| B-3 | 200 | 20.0 | 10.0 | 15,000 | |
| B-4 | 200 | 20.0 | 10.0 | 15,000 | |
| B-5 | 200 | 20.0 | 10.0 | 15,000 | |
| Building Material Quay 1 | 185 | 20.0 | 10.0 | 12,500 | |
| Building Material Quay 2 | 145 | 20.0 | 9.0 | 5,000 | |
| TOTAL | 1,930 | - | |||
| Berth | Length (m) |
Depth (m) |
Moorning Capacity (D/W) |
Gantry Crane | CFS (m2) |
CY (m2) |
Reefer Soket |
||
| NO. | Rated Load(t) |
||||||||
| C-Jetty (multi-purpose) |
C-5 | 200 | 13.0 | 15,000 | 2 1 4 |
30.5 33.5 40.5 |
- | 76,518 | - |
| C-6 | 200 | 13.0 | 15,000 | ||||||
| C-7 | 200 | 13.0 | 15,000 | ||||||
| C-8 | 200 | 13.0 | 15,000 | ||||||
| C-9 | 200 | 13.0 | 15,000 | ||||||
| D-Jerry (Weight cargo) |
D-1 | 200 | 11.0 | 15,000 | 4 | 30.5 | *2: 8,032 LFS*1: 6,696 |
167,294 | 348 |
| D-2 | 200 | 11.0 | 15,000 | ||||||
| D-3 | 220 | 11.0 | 15,000 | ||||||
| TOTAL | 1,620 | - | 6 1 4 |
30.5 33.5 40.6 |
14,728 | 243,812 | 348 | ||
| Landing Platforms | 11 | Total Length 2,262m, Widht 10m, Depth 2.5-5.0m | |||||||
| Sheds | 19(inc. 2 CFS) | Usable Area 59,995m2 | |||||||
| Handling Areas etc. | 56 | 354,569m2 | |||||||
| breakdown | 36 Handling Areas | 168,424m2 | |||||||
| 5 Container Terminals | 167,294m2 | ||||||||
| 15 Conventional Cargo Terminals | 18,851m2 | ||||||||
| Berth | Length(m) | Depth (m) |
Moorning Capacity (D/W) |
Gantry Crane | CFS (m2) |
CY (m2) |
Reefer Soket |
Handling Method |
||
| NO. | Rated Load(t) |
|||||||||
| A Jetty | A-5 | 300 | 13.0 | 35,000 | 2 | 30.5 | - | 125,000 | 320 | Transfer Crane |
| A-6 | 300 | 13.0 | 35,000 | 2 | 30.5 | 5,992 | 96,000 | |||
| A-7 | 250 | 13.0 | 25,000 | 2 | 30.5 | 4,033 | 81,000 | 246 | Transfer Crane | |
| A-8 | 250 | 13.0 | 25,000 | 2 | 30.5 | 5,598 | 84,000 | 186 | Transfer Crane | |
| D Jetty | D-4 | 300 | 14.0 | 40,000 | 3 | 40.6 | 5,329 | 105,000 | 200 | Transfer Crane |
| D-5 | 300 | 15.0 | 60,000 | 3 | 40.6 | 3,284 | 105,000 | 166 | Transfer Crane | |
| TOTAL | 1,700 | - | 14 | 30.5/40.6 | 24,236 | 596,000 | 1,118 | - | ||


