Daikoku PIER
| Facilities |
| Public Facilities |
| Berth | Length(m) | Aporon Width(m) |
Depth(m) | Mooring Capacity (D/W) |
|
| Foreing Trade Trampers | T3 | 185 | 20 | 10.0 | 15,000 |
| T4 | 185 | 20 | 10.0 | 15,000 | |
| T5 | 185 | 20 | 10.0 | 15,000 | |
| T6 | 185 | 20 | 10.0 | 15,000 | |
| T7 | 185 | 20 | 10.0 | 15,000 | |
| T8 | 185 | 20 | 10.0 | 15,000 | |
| Large Domestic Vessels | P1 | 130 | 20 | 7.5 | 5,000 |
| P2 | 130 | 20 | 7.5 | 5,000 | |
| P3 | 130 | 20 | 7.5 | 5,000 | |
| P4 | 130 | 20 | 7.5 | 5,000 | |
| TOTAL | 1,630 | - | |||
| Berth | Length(m) | Aporon Width(m) |
Mooring Capacity (D/W) |
Gantry Cranes | CY(m2) | Reefer Sockets |
||
| No. | Rated Load(t) |
|||||||
| Foreing Trade Tranper Berth (multi-purpose) |
T1 | 240 | 20.0 | 30,000 | 2 | 33.5 | 94,394 | 104 |
| T2 | 240 | 20.0 | 30,000 | |||||
| T9 | 240 | 12.0 | 30,000 | 2 | 33.5 | 35,357 | 204 | |
| TOTAL | 720 | - | 4 | - | 129,751 | 308 | ||
| Landing Platforms | 4 | Total Length 1,700m, widht 15m, Depth 4.5m | |||||
| Sheds | 7(inc. 2CF) | Usable Area 25,165m2 | |||||
| Handing Areas | 39 | 552,107m2 | |||||
| breakdown | 29 Handling Areas | 496,685m2 | |||||
| 1 Container Terminal | 12,331m2 | ||||||
| 9 Conventional Cargo terminals | 43,091m2 | ||||||
| Yokohama Port Development Public Corporation Facilities |
| Berth | Length(m) | Depth(m) | Mooring Capacity (D/W) |
Gantry Cranes | CFS (m2) |
CY (m2) |
Reefer Sockets |
Handling Method | |
| No. | Rated Load(t) |
||||||||
| C-1 | 300 | 12 | 35,000 | 2 | 30.5 | - | 105,000 | 160 | Transfer Crane |
| C-2 | 300 | 13 | 35,000 | 1 | 30.5 | - | 105,000 | 160 | - |
| C-3 | 350 | 14 | 54,500 | 3 | 40.6 | 7,599 | 175,000 | 626 | Transfer Crane |
| C-4 | 350 | 14 | 57,500 | 3 | 40.6 | - | 153,500 | 600 | Transfer Crane |
| TOTAL | 1,300 | - | - | - | 7,599 | 538,500 | 1,546 | - | |
| Berth | Length(m) | Depth(m) | Mooring Capacity(D/W) |
Sheds AREA (m2) |
| L-1 | 200 | 10 | 15,000 | 7,956 |
| L-2 | 200 | 10 | 15,000 | 5,640 |
| L-3 | 200 | 10 | 15,000 | 11,515 |
| L-4 | 200 | 10 | 15,000 | 11,657 |
| L-5 | 200 | 10 | 15,000 | 5,651 |
| L-6 | 200 | 10 | 15,000 | 5,651 |
| L-7 | 200 | 10 | 15,000 | 5,440 |
| L-8 | 200 | 10 | 15,000 | 5,649 |
| TOTAL | 1,600 | - | 59,159 | |


